
Tanya Fir
Minister of Arts, Culture and Status of Women
UC
ConstituencyCalgary-PeiganTitleMLA
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| ERNST & YOUNG LLP | 16 | $21,600,520.00 |
| SAS INSTITUTE ( CANADA ) INC | 4 | $10,212,971.00 |
| Shoppers Drug Mart Inc | 8 | $8,155,043.25 |
| TSUU T'INA NATION | 11 | $7,767,010.00 |
| Little Warriors | 1 | $5,106,000.00 |
| Bow Valley College | 1 | $5,035,000.00 |
| Bissell Centre | 5 | $4,058,596.00 |
| The Northern Alberta Institute of Technology | 9 | $3,165,979.19 |
| Triple P Parenting Canada Inc. | 5 | $2,072,500.00 |
| The Alberta Teachers' Association | 5 | $1,244,000.00 |
| Athabasca Chipewyan First Nation | 4 | $1,163,253.00 |
| ENCOMPASS COMMUNITY SAFETY AGENCY SOCIETY | 1 | $722,444.00 |
| Lac La Biche County | 5 | $713,392.22 |
| Ihuman Youth Society | 5 | $542,023.27 |
| County of Grande Prairie | 4 | $474,287.44 |
| City of Chestermere | 8 | $434,184.00 |
| Municipal District of Opportunity No. 17 | 2 | $175,651.00 |
| County of Wetaskiwin | 1 | $120,000.00 |
| Suncor Energy Inc. | 1 | $50,593.68 |
| City of Grande Prairie | 1 | $20,989.23 |
| Municipal District of Bighorn No. 8 | 1 | $18,156.25 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Annuities and Life Insurance
MLA Group Plan
Financial Assets
Held in a blind trust approved by the Ethics
Commissioner of Alberta
RBC GIC, DFA Global 80EQ-20FI Port CL F-
NL, DFA Global 70EQ-30FI Portfolio F-NL
Financial Interests
Held in a blind trust approved by the Ethics Commissioner of Alberta
Income
Province of Alberta MLA Indemnity and Allowance
Property
(# of properties only) Primary Residence
Contact Information
Constituency Office Address
255, 11488 - 24 Street SE, Calgary, AB T2Z 4C9
Phone