
Matt Jones
Minister of Hospital and Surgical Health Services
UC
ConstituencyCalgary-South EastTitleMLA
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Microsoft Canada Inc. | 12 | $63,734,625.00 |
| IBM Canada Limited | 3 | $25,236,058.00 |
| ERNST & YOUNG LLP | 16 | $21,600,520.00 |
| SAS INSTITUTE ( CANADA ) INC | 4 | $10,212,971.00 |
| Shoppers Drug Mart Inc | 8 | $8,155,043.25 |
| THE CANADIAN RED CROSS SOCIETY | 1 | $6,000,000.00 |
| Vision Loss Rehabilitation Canada | 1 | $5,056,386.22 |
| Bow Valley College | 1 | $5,035,000.00 |
| The Northern Alberta Institute of Technology | 9 | $3,165,979.19 |
| Athabasca Chipewyan First Nation | 4 | $1,163,253.00 |
| ENCOMPASS COMMUNITY SAFETY AGENCY SOCIETY | 1 | $722,444.00 |
| Lac La Biche County | 5 | $713,392.22 |
| Métis Nation of Alberta | 5 | $659,053.00 |
| County of Grande Prairie | 4 | $474,287.44 |
| City of Chestermere | 8 | $434,184.00 |
| QHR Technologies Inc. | 1 | $390,000.00 |
| Brazeau County | 2 | $329,400.00 |
| City of Red Deer | 1 | $299,781.00 |
| Municipal District of Opportunity No. 17 | 2 | $175,651.00 |
| Keyano College | 3 | $132,978.40 |
| County of Wetaskiwin | 1 | $120,000.00 |
| Suncor Energy Inc. | 1 | $50,593.68 |
| CSA Group | 1 | $22,140.00 |
| City of Grande Prairie | 1 | $20,989.23 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Annuities and Life Insurance
MLA Group Plan
Financial Assets
TD Canada Trust
Canadian Western Bank GIC, Homeequity Bank
GIC, Equitable Bank GIC
Gifts
Pendelton blanket and artwork from Enoch Cree
Nation
Income
Province of Alberta MLA Indemnity and Allowance
Mortgages
Servus Credit Union
Property
(# of properties only) Primary Residence
Spousal Financial Assets
Joint with spouse
CDA TR GIC
Spousal Mortgages
Joint with spouse
Spousal Property
(# of properties only) Joint with spouse
Contact Information
Constituency Office Address
Unit 202, 5126 - 126 Avenue SE, Calgary, AB T2Z 0H2
Phone