
Mike Ellis
Deputy Premier / Minister of Public Safety and Emergency Services
UC
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| ERNST & YOUNG LLP | 16 | $21,600,520.00 |
| MCKESSON CANADA CORPORATION | 9 | $20,391,109.68 |
| Fire & Flood Emergency Services Ltd | 3 | $11,500,000.00 |
| SAS INSTITUTE ( CANADA ) INC | 4 | $10,212,971.00 |
| THE CANADIAN RED CROSS SOCIETY | 1 | $6,000,000.00 |
| Bissell Centre | 5 | $4,058,596.00 |
| The Northern Alberta Institute of Technology | 9 | $3,165,979.19 |
| WSP CANADA INC | 7 | $2,771,792.03 |
| Triple P Parenting Canada Inc. | 5 | $2,072,500.00 |
| Mikisew Cree First Nation | 13 | $1,956,297.00 |
| FORTIS Alberta Inc | 9 | $851,402.62 |
| ENCOMPASS COMMUNITY SAFETY AGENCY SOCIETY | 1 | $722,444.00 |
| Lac La Biche County | 5 | $713,392.22 |
| Athabasca County | 3 | $512,061.00 |
| RFP Solutions Inc. | 2 | $375,000.00 |
| Regional Municipality of Wood Buffalo | 5 | $374,491.89 |
| City of Edmonton | 2 | $336,964.78 |
| The Calgary John Howard Society | 4 | $244,849.00 |
| Town of Drayton Valley | 7 | $211,764.00 |
| Municipal District of Opportunity No. 17 | 2 | $175,651.00 |
| Red Deer Polytechnic | 1 | $46,500.00 |
| Alberta Chambers of Commerce | 1 | $21,690.00 |
| City of Grande Prairie | 1 | $20,989.23 |
| Municipal District of Bighorn No. 8 | 1 | $18,156.25 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Annuities and Life Insurance
MLA Group Plan
Financial Assets
BMO Dividend Fund, BMO Multi-Factor Equity
Fund, BMO Select Trust Growth Portfolio, BMO
Equity Growth ETF Portfolio, BMO North
American Dividend Fund, BMO U.S. Equity Plus
Fund, BMO Sustainable Opportunity Global
Equity Fund, BMO Ascent Growth Portfolio,
BMO US Equity ETF Fund
Income
Province of Alberta MLA Indemnity and Allowance
Loans or Lines of Credit
BMO, TD Bank, Ford Credit, CIBC Auto
Mortgages
BMO
Property
(# of properties only) Principal Residence
Secondary Residence
Spousal Financial Assets
Joint with spouse
Spousal Income
Employer Employment Income
Spousal Loans or Lines of Credit
Joint with spouse
Spousal Mortgages
Joint with spouse
Spousal Property
(# of properties only) Joint with spouse
Contact Information
Unit 234, 333 Aspen Glen Landing SW, Calgary, AB T3H 0N6