
Chantelle de Jonge
Parliamentary Secretary for Affordability and Utilities
UC
ConstituencyChestermere-StrathmoreTitleMLA
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| ERNST & YOUNG LLP | 16 | $21,600,520.00 |
| SAS INSTITUTE ( CANADA ) INC | 4 | $10,212,971.00 |
| Bow Valley College | 1 | $5,035,000.00 |
| The Northern Alberta Institute of Technology | 9 | $3,165,979.19 |
| FORTIS Alberta Inc | 9 | $851,402.62 |
| ENCOMPASS COMMUNITY SAFETY AGENCY SOCIETY | 1 | $722,444.00 |
| City of Red Deer | 1 | $299,781.00 |
| Town of Drayton Valley | 7 | $211,764.00 |
| Woodland Cree First Nation | 2 | $122,500.00 |
| LifeWorks (Canada) Ltd. | 1 | $60,000.00 |
| Suncor Energy Inc. | 1 | $50,593.68 |
| Canadian Hydrogen Association | 1 | $22,300.00 |
| City of Grande Prairie | 1 | $20,989.23 |
| EQUS REA Ltd. | 1 | $12,344.08 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Annuities and Life Insurance
MLA Group Plan
Financial Assets
Scotiabank
Mackenize FuturePath Global Value Fund-PH,
Mackenzie FuturePath US Growth Fund-PH,
Mackenize FuturePath Global Core Fund-PH
Income
Province of Alberta MLA Indemnity and Allowance
Mortgages
First National
Property
(# of properties only) Primary Residence
Contact Information
Constituency Office Address
Box 2527, Strathmore, AB T1P 0H3
Phone