
R.J. Sigurdson
Minister of Agriculture and Irrigation
UC
ConstituencyHighwoodTitleMLA
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| IBM Canada Limited | 3 | $25,236,058.00 |
| ERNST & YOUNG LLP | 16 | $21,600,520.00 |
| DUCKS UNLIMITED CANADA | 27 | $11,875,787.74 |
| Fire & Flood Emergency Services Ltd | 3 | $11,500,000.00 |
| SAS INSTITUTE ( CANADA ) INC | 4 | $10,212,971.00 |
| Bell Canada | 7 | $7,732,655.00 |
| The Northern Alberta Institute of Technology | 9 | $3,165,979.19 |
| FORTIS Alberta Inc | 9 | $851,402.62 |
| Lac La Biche County | 5 | $713,392.22 |
| 1823511 Alberta Ltd. | 1 | $540,177.10 |
| Beaver County | 2 | $261,900.00 |
| Olds College of Agriculture and Technology | 1 | $152,250.00 |
| Alberta Veterinary Medical Association | 1 | $105,990.00 |
| Western Irrigation Distrct | 1 | $100,000.00 |
| Municipal District of Fairview No. 136 | 1 | $89,104.38 |
| Lakeland College | 1 | $78,750.00 |
| Alberta Beekeepers Commission | 1 | $52,000.00 |
| Canadian Natural Resources Limited | 1 | $25,200.00 |
| Alberta Chambers of Commerce | 1 | $21,690.00 |
| City of Grande Prairie | 1 | $20,989.23 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Annuities and Life Insurance
MLA Group Plan
Financial Assets
RRSP
Income
Province of Alberta MLA Indemnity and Allowance
Loans or Lines of Credit
CIBC, Private Loan
Mortgages
CIBC
Other Liabilities
Rent
Property
(# of properties only) Primary Residence
Spousal Annuities and Life Insurance
Canada Post
Spousal Financial Assets
Joint with spouse
Joint with spouse
Spousal Income
Employer Employment Salary
Spousal Loans or Lines of Credit
Joint with spouse
Spousal Mortgages
Joint with spouse
Spousal Pension Rights
Canada Post
Spousal Property
(# of properties only) Joint with spouse
Contact Information
Constituency Office Address
Unit 5, 49 Elizabeth Street, Box 568, Okotoks, AB T1S 1A7
Phone