
Rick Wilson
Minister of Mental Health and Addiction
UC
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| ERNST & YOUNG LLP | 17 | $21,675,420.00 |
| MCKESSON CANADA CORPORATION | 9 | $20,391,109.68 |
| SAS INSTITUTE ( CANADA ) INC | 4 | $10,212,971.00 |
| Shoppers Drug Mart Inc | 8 | $8,155,043.25 |
| TSUU T'INA NATION | 11 | $7,767,010.00 |
| Universal Rehabilitation Service Agency (URSA) | 2 | $5,907,470.12 |
| Vision Loss Rehabilitation Canada | 1 | $5,056,386.22 |
| Bissell Centre | 5 | $4,058,596.00 |
| The Northern Alberta Institute of Technology | 9 | $3,165,979.19 |
| Mikisew Cree First Nation | 14 | $2,016,489.00 |
| ENCOMPASS COMMUNITY SAFETY AGENCY SOCIETY | 1 | $722,444.00 |
| Métis Nation of Alberta | 5 | $659,053.00 |
| Ihuman Youth Society | 5 | $542,023.27 |
| Municipal District of Wainwright No. 61 | 3 | $490,406.25 |
| City of Chestermere | 8 | $434,184.00 |
| United Way of the Alberta Capital Region | 1 | $430,000.00 |
| City of Edmonton | 2 | $336,964.78 |
| Brazeau County | 2 | $329,400.00 |
| City of Red Deer | 1 | $299,781.00 |
| The Calgary John Howard Society | 4 | $244,849.00 |
| Town of Drayton Valley | 7 | $211,764.00 |
| Grant MacEwan University | 1 | $169,998.00 |
| CSA Group | 1 | $22,140.00 |
| Alberta Chambers of Commerce | 1 | $21,690.00 |
| City of Grande Prairie | 1 | $20,989.23 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Annuities and Life Insurance
Blue Cross
Financial Assets
iProfile Canadian Equity Private Pool, iProfile US
Equity Private Pool, iProfile International Equity
Private Pool
Financial Interests
Held in a management arrangement approved by the Ethics Commissioner of Alberta
Income
Province of Alberta MLA Indemnity and Allowance
Rental Property Rental Income
Government of Canada Pension Income
Loans or Lines of Credit
National Bank, TD Canada Trust
Property
(# of properties only) Primary residence
Rental property
Other properties
Held in a management arrangement approved by
the Ethics Commissioner of Alberta
Spousal Financial Assets
Joint with spouse
iProfile Fixed Income Private Pool, iProfile
Canadian Equity Private Pool, iProfile US Equity
Private Pool, iProfile International Equity Private
Pool
Spousal Income
Government of Canada Pension Income
Spousal Loans or Lines of Credit
Joint with spouse
Spousal Property
(# of properties only) Joint with spouse
Contact Information
5019 - 50 Street, Wetaskiwin, AB T9A 1K1