
Tara Sawyer
Minister of Agriculture and Irrigation
UC
Stock Performance
Normalized 1-year price performance of disclosed holdings (base = 100). ETFs are not included.
Unlock this analysis
This detailed stock performance chart is available to subscribers
Subscribe now →Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Microsoft Canada Inc. | 12 | $63,734,625.00 |
| IBM Canada Limited | 3 | $25,236,058.00 |
| ERNST & YOUNG LLP | 17 | $21,675,420.00 |
| DUCKS UNLIMITED CANADA | 30 | $13,809,773.45 |
| Fire & Flood Emergency Services Ltd | 3 | $11,500,000.00 |
| SAS INSTITUTE ( CANADA ) INC | 4 | $10,212,971.00 |
| Bell Canada | 7 | $7,732,655.00 |
| The Northern Alberta Institute of Technology | 9 | $3,165,979.19 |
| FORTIS Alberta Inc | 9 | $851,402.62 |
| Lac La Biche County | 5 | $713,392.22 |
| Beaver County | 2 | $261,900.00 |
| Olds College of Agriculture and Technology | 1 | $152,250.00 |
| Alberta Veterinary Medical Association | 1 | $105,990.00 |
| Western Irrigation Distrct | 1 | $100,000.00 |
| Municipal District of Fairview No. 136 | 1 | $89,104.38 |
| Lakeland College | 1 | $78,750.00 |
| MICROSOFT CORPORATION | 1 | $63,208.00 |
| Alberta Beekeepers Commission | 1 | $52,000.00 |
| Canadian Natural Resources Limited | 1 | $25,200.00 |
| Alberta Chambers of Commerce | 1 | $21,690.00 |
| City of Grande Prairie | 1 | $20,989.23 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Financial Assets
Servus Credit Union, RBC
Enbridge, RBC, Shopify, Suncor, CIG Global
Income
Province of Alberta MLA Indemnity
Sawyer Farms Ltd. Farming Income
and Growth Fund, Bank of Nova Scotia,
Capital Power, Hydro One, TD Bank, Alphabet
Inc, Apple Inc,
Property
(# of properties only) Primary Residence
Recreational Property
Spousal Financial Assets
Joint with Spouse
Agnico Eagle Mines, Enbridge, RBC, Shopify,
TC Energy, TD Bank, Waste Connections,
Suncor, Alphabet, Amazon, Apple, Bank of
America, Berkshire Hathaway, Brookfield Corp,
Microsoft, Netflix, Beutel Goodman Canadian
Equity, BMOS S&P 500 Index ETF, BMO
S&P/TSC Capped Composite Index ETF,
Renaissance International, Aritzia, CNRL,
Goldman Sachs, Nvidia
Spousal Income
Sawyer Farms Ltd. Farming Income
Employer Employment Income
Spousal Property
(# of properties only) Joint with Spouse
Kneehill County: Parts of 2 ¼ section
Contact Information
Box 3909, 4905 B - 50 Avenue, Olds, AB T4H 1P6