
Adam van Koeverden
Liberal
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| University of Saskatchewan | 49 | $9,019,590.65 |
| McMaster University | 35 | $4,104,498.57 |
| University of Calgary | 29 | $3,365,234.79 |
| York University | 22 | $952,029.38 |
| ALUS Canada | 27 | $627,154.22 |
| TELUS | 1 | $554,737.41 |
| Canadian Chamber of Commerce | 7 | $297,401.68 |
| ROGERS COMMUNICATIONS | 2 | $261,357.70 |
| Magna International Inc. | 2 | $55,771.95 |
| NATURE CANADA | 1 | $38,000.00 |
| Canadian Veterinarian Medical Association | 1 | $16,484.13 |
Expenses
Government of Canada: travel and hospitality disclosed by federal departments for the MP as a minister, minister of state, secretary of state or parliamentary secretary, dated when incurred. Paid from the department's budget, separately from the MP's House of Commons budget. Costs of the political staff who travelled with them are not included.
House of Commons: each MP's quarterly Members Expenditures Report - employee salaries (quarterly totals), travel by the MP, staff and family members on the MP's budget, hospitality, and contracts for the constituency and Hill offices - counted in the quarter they were processed. Minister government spending is reported separately.
By category
Click a category to list only its claims
By month
Travel and accommodation counted in km, trips or days
Unlock individual claims
Every claim behind these totals, with its date, purpose and amount, is available to subscribers
Subscribe now →Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| Canadian Women & Sport | attendees not disclosed | 13 | 2026-08-24 |
| Canadian Olympic Committee (COC) | attendees not disclosed | 6 | 2025-10-24 |
| Special Olympics Canada | attendees not disclosed | 5 | 2026-05-29 |
| Tennis Canada | SUSAN SMITH · Bluesky Strategy Group | 4 | 2026-06-11 |
| Co-operative Housing Federation of Canada | attendees not disclosed | 4 | 2026-06-04 |
| Canadian Paralympic Committee | attendees not disclosed | 4 | 2026-03-09 |
| TELUS | John Delacourt · Counsel Public Affairs · also filed without disclosed attendees | 4 | 2025-07-06 |
| University of Calgary | attendees not disclosed | 3 | 2026-07-27 |
| Environmental Defence Canada | attendees not disclosed | 3 | 2026-05-06 |
| Ecojustice Canada | attendees not disclosed | 3 | 2026-05-06 |
| Climate Action Network Canada | attendees not disclosed | 3 | 2026-04-15 |
| Boys and Girls Clubs of Canada | attendees not disclosed | 3 | 2025-11-19 |
| National Council of Canadian Muslims (NCCM) | attendees not disclosed | 3 | 2025-06-03 |
| Katimavik | BRUCE HARTLEY, Danylo Korbabicz · Prospectus Associates in Corporate Development Inc | 3 | 2024-11-18 |
| Environmental Defense Fund | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2026-09-17 |
| Protect Our Winters Canada | AARON FREEMAN · Pivot Strategic Consulting · also filed without disclosed attendees | 2 | 2026-05-26 |
| KidSport | Jayden Hovey, Sara-Emilie Clark · Impact Public Affairs | 2 | 2026-02-24 |
| Canadian Chamber of Commerce | attendees not disclosed | 2 | 2025-11-24 |
| Environmental Defense Action Fund | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2025-09-10 |
| ParticipACTION | Hannah Anstey, Katrin Bell · Enterprise Canada | 2 | 2025-06-16 |
| Moose Hide Campaign Development Society | Joshua Matthewman · Temple Scott Associates Inc. | 2 | 2025-06-16 |
| Syngenta Canada Inc. | attendees not disclosed | 2 | 2024-10-24 |
| Cricket Canada | Bilal Cheema · Cheema Strategies Incorporated | 2 | 2024-05-08 |
| YMCA Canada | attendees not disclosed | 2 | 2024-02-29 |
| Movember Canada | attendees not disclosed | 1 | 2026-10-08 |
| McDonald's Restaurants of Canada | attendees not disclosed | 1 | 2026-10-07 |
| The Show Vancouver | Stephen Kukucha | 1 | 2026-09-23 |
| Lands Advisory Board Resource Centre | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2026-09-17 |
| University of Saskatchewan | attendees not disclosed | 1 | 2026-08-25 |
| York University | attendees not disclosed | 1 | 2026-08-10 |
| Citizens' Climate Lobby Canada | attendees not disclosed | 1 | 2026-06-02 |
| Visa Canada Corporation | attendees not disclosed | 1 | 2026-05-19 |
| MakeWay Charitable Society | attendees not disclosed | 1 | 2026-05-06 |
| Bruce Trail Conservancy | attendees not disclosed | 1 | 2026-05-03 |
| PEMBINA INSTITUTE | attendees not disclosed | 1 | 2026-04-15 |
| Saskatchewan Environmental Society | attendees not disclosed | 1 | 2026-04-14 |
| McMaster University | attendees not disclosed | 1 | 2026-03-26 |
| Collège Boréal d’arts appliqués et de technologie | attendees not disclosed | 1 | 2026-03-11 |
| Metro Toronto Convention Centre Corporation | Andrew Weir · Metro Toronto Convention Centre Corporation | 1 | 2025-12-05 |
| Boundaries North | Bilal Cheema · Cheema Strategies Incorporated | 1 | 2025-12-03 |
| Canadian Labour Congress | attendees not disclosed | 1 | 2025-11-25 |
| Futurpreneur Canada | attendees not disclosed | 1 | 2025-11-24 |
| Canadian Coatings Association | attendees not disclosed | 1 | 2025-11-24 |
| Canadian Veterinarian Medical Association | attendees not disclosed | 1 | 2025-11-24 |
| CSL GROUP LTD | attendees not disclosed | 1 | 2025-11-24 |
| lululemon usa inc. | attendees not disclosed | 1 | 2025-11-20 |
| Restaurant Brands International Inc. | attendees not disclosed | 1 | 2025-10-29 |
| Northern Super League (NSL) | Anna Woodmass · National Public Relations | 1 | 2025-10-29 |
| YWCA Canada | attendees not disclosed | 1 | 2025-10-09 |
| Fitness Industry Council of Canada | attendees not disclosed | 1 | 2025-10-09 |
| The King's Trust Canada | attendees not disclosed | 1 | 2025-07-22 |
| Carpenters' Regional Council | attendees not disclosed | 1 | 2025-07-05 |
| Ontario Shipyards | Andy Singh · Rubicon Strategy Inc. | 1 | 2025-03-20 |
| Magna International Inc. | attendees not disclosed | 1 | 2025-03-13 |
| ArcelorMittal | attendees not disclosed | 1 | 2025-03-12 |
| Unifor | attendees not disclosed | 1 | 2025-02-24 |
| Justice For All Canada | attendees not disclosed | 1 | 2025-01-16 |
| David Suzuki Institute | Bushra Asghar | 1 | 2024-12-04 |
| Canadian Parks and Wilderness Society | attendees not disclosed | 1 | 2024-11-19 |
| Islamic Relief Canada | attendees not disclosed | 1 | 2024-11-05 |
| Seeds Canada | attendees not disclosed | 1 | 2024-10-24 |
| FEDERATION OF CANADIAN MUNICIPALITIES | Rebecca Bligh | 1 | 2024-10-22 |
| The Co-operators Group Ltd. | attendees not disclosed | 1 | 2024-10-22 |
| Definity Insurance Company | attendees not disclosed | 1 | 2024-10-22 |
| INSURANCE BUREAU OF CANADA | attendees not disclosed | 1 | 2024-10-22 |
| Stand Environmental Society | attendees not disclosed | 1 | 2024-06-06 |
| AquaAction | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2024-05-24 |
| ALUS Canada | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2024-05-24 |
| Canadian Coalition for Healthy Waters | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2024-05-24 |
| CANADIAN FOODGRAINS BANK | attendees not disclosed | 1 | 2024-05-07 |
| Children's Healthcare Canada | attendees not disclosed | 1 | 2024-05-07 |
| NATURE CANADA | attendees not disclosed | 1 | 2024-05-01 |
| Oceana Canada | attendees not disclosed | 1 | 2024-04-29 |
| World Animal Protection | Mandeep Sharma · KPW Comms | 1 | 2024-04-11 |
| Wilder Institute Calgary Zoo | attendees not disclosed | 1 | 2024-03-21 |
| Wilder Institute | Alik Angaladian · Maple Leaf Strategies | 1 | 2024-03-21 |
| Ronald McDonald House Canada | attendees not disclosed | 1 | 2024-03-04 |
| Canadian Bankers Association | attendees not disclosed | 1 | 2024-02-28 |
| Expedia Canada Corp | attendees not disclosed | 1 | 2024-02-27 |
| AMAZON | attendees not disclosed | 1 | 2024-02-27 |
| Cogeco Communications Inc. | attendees not disclosed | 1 | 2024-02-27 |
| GEPR Energy Canada Inc. | attendees not disclosed | 1 | 2024-02-27 |
| Hoffmann-La Roche Limited | attendees not disclosed | 1 | 2024-02-27 |
| Forest Products Association of Canada | attendees not disclosed | 1 | 2024-02-27 |
| Suncor Energy Inc. | attendees not disclosed | 1 | 2024-02-27 |
| ROGERS COMMUNICATIONS | attendees not disclosed | 1 | 2024-02-27 |
| Wal-Mart Canada Corp. | attendees not disclosed | 1 | 2024-02-27 |
| Canadian Association of Physicians for the Environment | attendees not disclosed | 1 | 2024-02-06 |
| Cystic Fibrosis Canada | attendees not disclosed | 1 | 2024-02-06 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Gifts
Gift (Act)
Nature
Canada men’s national soccer team jersey
Source
Canada Soccer
Circumstances
On Monday, March 16th, I attended an event as Secretary of State (Sport) to launch the new kit for the Canadian Men’s National soccer team
Gift (Act)
Nature
Hockey Canada 2026 jersey
Source
Hockey Canada
Circumstances
I attended an event hosted by Hockey Canada on February 7, 2026 in Milan, Italy as Secretary of State (sports) during the Winter Olympic Games
Gift (Act)
Nature
A pass for myself and a member of my staff for the Canada Soccer’s Men’s National Team International Friendly match in Toronto, Ontario, on November 13, 2025
Source
Canada Soccer
Circumstances
As Secretary of State (Sports), I met with the leadership representatives from FIFA Canada and Canada Soccer
Liabilities
Mortgage with TD Canada Trust, with common-law partner
Home equity line of credit with TD Canada Trust, with another person
Spouse's/Common-Law Partner's source(s) of income
Last 12 months:
Employment income from Speech specialists
Employment income from the University of Toronto
Next 12 months:
Employment income from the University of Toronto
Summary Statement
Divestment of Publicly Traded Securities by the establishment of blind trust(s)
Obligation to provide a confidential report has been met and all initial reporting and compliance measures have been taken to comply with the Conflict of Interest Act.
Trusts
A blind trust established under the Conflict of Interest Act and administered at arm's length
Contact Information
16 Hugh Street Milton, Ontario L9T 2C6