
Greg McLean
Conservative
Stock Performance
Normalized 1-year price performance of disclosed holdings (base = 100). ETFs are not included.
Unlock this analysis
This detailed stock performance chart is available to subscribers
Subscribe now →Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Irving Shipbuilding Inc. | 2 | $18,763,773,733.84 |
| Toyota Canada Inc. | 146 | $28,724,906.68 |
| MNP LLP | 69 | $20,662,944.32 |
| University of Alberta | 78 | $6,696,808.56 |
| TELUS | 10 | $2,968,887.31 |
| University of Calgary | 28 | $2,940,234.79 |
| Aerospace Industries Association of Canada | 3 | $2,900,188.95 |
| Imperial Oil Limited | 5 | $2,084,450.00 |
| Siemens Energy Canada Limited | 14 | $1,229,686.29 |
| HONDA CANADA INC. | 13 | $968,041.76 |
| Canadian Nuclear Association | 3 | $81,499.98 |
| Métis Nation of Alberta | 3 | $75,000.00 |
| The Canadian National Railway Company | 3 | $73,313.40 |
| ROYAL BANK OF CANADA | 3 | $47,250.00 |
| Imagine Canada | 2 | $27,000.00 |
| Visa Canada Corporation | 1 | $11,752.00 |
| Ontario Chamber of Commerce | 1 | $11,300.00 |
| Canadian Media Producers Association | 1 | $11,000.00 |
| Canadian Hydrogen Association | 1 | $10,500.00 |
Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| Fintechs Canada | Claire Smith, Rhys Dumond · Summa Strategies Canada Inc. · also filed without disclosed attendees | 5 | 2026-04-21 |
| Canadian Vehicle Manufacturers' Association | attendees not disclosed | 3 | 2026-08-21 |
| Canadian Association of Petroleum Producers | attendees not disclosed | 3 | 2026-05-01 |
| CAMECO CORPORATION | attendees not disclosed | 3 | 2026-01-20 |
| Council of Canadian Innovators | Karen Moores · Town Advocacy · also filed without disclosed attendees | 3 | 2025-12-15 |
| Scotiabank | attendees not disclosed | 3 | 2025-12-03 |
| ATCO Ltd. | attendees not disclosed | 3 | 2024-10-22 |
| Restaurants Canada | attendees not disclosed | 3 | 2024-07-17 |
| Aerospace Industries Association of Canada | attendees not disclosed | 2 | 2026-06-22 |
| Secure Future Research Ltd DBA ControlAI | Samuel Buteau | 2 | 2026-06-09 |
| University of Calgary | attendees not disclosed | 2 | 2026-05-28 |
| Hotels Canada | attendees not disclosed | 2 | 2026-05-12 |
| Shakepay Inc. | attendees not disclosed | 2 | 2026-04-21 |
| Visa Canada Corporation | attendees not disclosed | 2 | 2026-04-20 |
| ENMAX Corporation | attendees not disclosed | 2 | 2026-04-08 |
| Fertilizer Canada | Anastasios Housakos · Wellington Advocacy · also filed without disclosed attendees | 2 | 2026-03-23 |
| Canadian Bankers Association | attendees not disclosed | 2 | 2026-03-23 |
| Estruxture Data Centres Inc. | Thanh Ngo, Colin Brown · Global Public Affairs Inc. | 2 | 2026-03-04 |
| University of Alberta | attendees not disclosed | 2 | 2026-02-24 |
| The Explorers and Producers Association of Canada | attendees not disclosed | 2 | 2026-02-18 |
| Canadian Steel Producers Association | attendees not disclosed | 2 | 2026-01-15 |
| Canadian Propane Association | attendees not disclosed | 2 | 2025-12-05 |
| Imperial Oil Limited | attendees not disclosed | 2 | 2025-11-19 |
| Chemistry Industry Association of Canada | HUW WILLIAMS · Impact Public Affairs · also filed without disclosed attendees | 2 | 2025-11-19 |
| Canadian ETF Association (CETFA) | Anastasios Housakos · Wellington Advocacy · also filed without disclosed attendees | 2 | 2025-10-30 |
| CIBC | attendees not disclosed | 2 | 2025-10-09 |
| Canadian Nuclear Association | attendees not disclosed | 2 | 2025-09-23 |
| Prospectors and Developers Association of Canada | attendees not disclosed | 2 | 2025-09-16 |
| CVW CleanTech Inc | Alexa Sipeki · Crestview Strategy | 2 | 2025-03-06 |
| Green Impact Partners | Amber Ruddy · Counsel Public Affairs Inc | 2 | 2025-02-25 |
| Imagine Canada | Sarah Cann · PAA Advisory | Conseils · also filed without disclosed attendees | 2 | 2025-02-19 |
| Suncor Energy Inc. | attendees not disclosed | 2 | 2024-12-17 |
| FEDERATION OF CANADIAN MUNICIPALITIES | Rebecca Bligh · also filed without disclosed attendees | 2 | 2024-12-05 |
| Pipe Line Contractors Association of Canada | Emmanuel Dion Weiss, Dan Bordonali · Sutherland Corporation | 2 | 2024-11-21 |
| RESULTS Canada | attendees not disclosed | 2 | 2024-11-12 |
| Square Canada, Inc. | Stefano Hollands · Crestview Strategy · also filed without disclosed attendees | 2 | 2024-10-21 |
| Canadian Hydrogen Association | DANIEL BROCK · Fasken Martineau DuMoulin LLP · also filed without disclosed attendees | 2 | 2024-10-08 |
| TransCanada PipeLines Limited | attendees not disclosed | 2 | 2024-10-08 |
| Calgary Food Bank | Melissa Caouette · MEC CONSULTING | 2 | 2024-09-09 |
| Canadian Natural Resources Limited | attendees not disclosed | 2 | 2024-07-23 |
| Cerberus Capital Management II, L.P. | Lonzell Locklear · EARNSCLIFFE STRATEGY GROUP · also filed without disclosed attendees | 2 | 2024-06-13 |
| ELECTRICITY CANADA | Terrence Toner · Terry Toner Consulting · also filed without disclosed attendees | 2 | 2024-04-30 |
| Valero Energy Inc. | Dan Mader, Alexandra Spence · Loyalist Public Affairs | 2 | 2024-04-11 |
| MNP LLP | Bridget Howe · Crestview Strategy · also filed without disclosed attendees | 2 | 2024-02-06 |
| Mentor Canada | attendees not disclosed | 1 | 2026-09-14 |
| Wilder Institute Calgary Zoo | attendees not disclosed | 1 | 2026-07-04 |
| Canadian Fuels Association | attendees not disclosed | 1 | 2026-05-28 |
| Palix Foundation | Jordan Paquet · Bluesky Strategy Group | 1 | 2026-05-13 |
| Canadian Payments Association (dba Payments Canada) | attendees not disclosed | 1 | 2026-05-12 |
| Ramp Business Corporation | Jonathon Greenberg · PAA Advisory | Conseils | 1 | 2026-04-30 |
| Varme Energy | attendees not disclosed | 1 | 2026-04-22 |
| Environmental Defense Fund | attendees not disclosed | 1 | 2026-03-25 |
| Communitech Corporation | attendees not disclosed | 1 | 2026-03-24 |
| Chick-fil-A Canada UCL | Zoe Keirstead · Navigator Ltd | 1 | 2026-03-12 |
| Canadian Alliance of Student Associations | attendees not disclosed | 1 | 2026-03-10 |
| eStruxture Data Centers | attendees not disclosed | 1 | 2026-03-04 |
| Peoples Group | Jonathon Greenberg · PAA Advisory | Conseils | 1 | 2026-03-04 |
| AltaGas Ltd. | attendees not disclosed | 1 | 2026-03-03 |
| National Council of Canadian Muslims (NCCM) | attendees not disclosed | 1 | 2026-01-26 |
| Manitoba Trucking Association | attendees not disclosed | 1 | 2026-01-21 |
| Canpotex Limited | attendees not disclosed | 1 | 2026-01-20 |
| Irving Shipbuilding Inc. | attendees not disclosed | 1 | 2025-12-11 |
| Ontario Chamber of Commerce | attendees not disclosed | 1 | 2025-12-09 |
| Progressive Contractors Association of Canada | attendees not disclosed | 1 | 2025-12-05 |
| CSL GROUP LTD | attendees not disclosed | 1 | 2025-11-26 |
| Fisheries Council of Canada | attendees not disclosed | 1 | 2025-11-19 |
| Inter Pipeline Ltd. | attendees not disclosed | 1 | 2025-11-19 |
| NOVA Chemicals Corporation | attendees not disclosed | 1 | 2025-11-17 |
| Business Council of Canada | attendees not disclosed | 1 | 2025-11-14 |
| Tourism Industry Association of Alberta (TIAA) | DARREN REEDER · 1863373 Alberta Ltd. o/a 2thePOINT Public Relations | 1 | 2025-10-27 |
| WPC Energy Canada | Andrew Percy · Crestview Strategy | 1 | 2025-10-21 |
| Canadian Gas Association | attendees not disclosed | 1 | 2025-10-09 |
| The Toronto-Dominion Bank | attendees not disclosed | 1 | 2025-10-09 |
| Bank of Montreal | attendees not disclosed | 1 | 2025-10-09 |
| ROYAL BANK OF CANADA | attendees not disclosed | 1 | 2025-10-09 |
| Pan American Silver Corp. | Naresh Raghubeer · Sandstone Group | 1 | 2025-10-08 |
| CANADIAN HEALTH FOOD ASSOCIATION | attendees not disclosed | 1 | 2025-10-07 |
| Canadian Media Producers Association | attendees not disclosed | 1 | 2025-10-07 |
| Dignity Network Canada | attendees not disclosed | 1 | 2025-10-06 |
| The United Church of Canada | attendees not disclosed | 1 | 2025-10-06 |
| Bruce Power | attendees not disclosed | 1 | 2025-09-23 |
| Helium Developers Association of Canada | Richard Dunn · Capilano Policy Group | 1 | 2025-09-08 |
| Canadian Council for Sustainable Aviation Fuels | Dan Pfeffer · PAA Advisory | Conseils | 1 | 2025-02-25 |
| Métis Nation of Alberta | Jennifer De Paz · Enterprise Canada | 1 | 2025-02-24 |
| Building Momentum | attendees not disclosed | 1 | 2025-02-06 |
| Canadian Labour Congress | attendees not disclosed | 1 | 2024-11-26 |
| Credit Union Central Alberta Ltd. | attendees not disclosed | 1 | 2024-11-19 |
| Servus Credit Union LTD. | attendees not disclosed | 1 | 2024-11-19 |
| The Mining Association of Canada (MAC) | attendees not disclosed | 1 | 2024-11-05 |
| Calgary Chamber of Commerce | attendees not disclosed | 1 | 2024-10-30 |
| Canadian Association of Energy Contractors | attendees not disclosed | 1 | 2024-10-29 |
| Polytechnics Canada | attendees not disclosed | 1 | 2024-10-29 |
| First Nations Finance Authority | Nolan Toscano · Sandstone Group | 1 | 2024-10-25 |
| Pembina Pipeline Corporation | attendees not disclosed | 1 | 2024-10-22 |
| Groupe 3737 | Claire Bragg · Crestview Strategy Inc | 1 | 2024-10-22 |
| National Aboriginal Capital Corporations Association | Nolan Toscano · Sandstone Group | 1 | 2024-10-22 |
| Alberta's Industrial Heartland Association | attendees not disclosed | 1 | 2024-10-22 |
| Sun Life Financial | attendees not disclosed | 1 | 2024-10-22 |
| Canadians for Clean Prosperity | attendees not disclosed | 1 | 2024-10-10 |
| Kiwetinohk Energy Corp. | attendees not disclosed | 1 | 2024-10-10 |
| Enhance Energy Inc | attendees not disclosed | 1 | 2024-10-10 |
| EVERWIND NS HOLDINGS LTD. | attendees not disclosed | 1 | 2024-10-09 |
| Canadian Federation of Students | attendees not disclosed | 1 | 2024-10-08 |
| Enbridge Inc. | attendees not disclosed | 1 | 2024-10-08 |
| Siemens Energy Canada Limited | attendees not disclosed | 1 | 2024-10-08 |
| PearTree Financial Services Ltd. | attendees not disclosed | 1 | 2024-09-25 |
| Canadian Geothermal Energy Association (CanGEA) | attendees not disclosed | 1 | 2024-09-11 |
| ACTRA Alliance of Canadian Cinema, Television and Radio Artists | attendees not disclosed | 1 | 2024-09-09 |
| Oil Sands Alliance Inc. | attendees not disclosed | 1 | 2024-07-11 |
| Dow Chemical Canada ULC | attendees not disclosed | 1 | 2024-07-08 |
| Calgary Airport Authority | attendees not disclosed | 1 | 2024-07-08 |
| Torngat Metals Ltd. | Lonzell Locklear · EARNSCLIFFE STRATEGY GROUP | 1 | 2024-06-13 |
| Co-operative Housing Federation of Canada | attendees not disclosed | 1 | 2024-05-23 |
| Wealthsimple Financial Corp. | attendees not disclosed | 1 | 2024-05-22 |
| HONDA CANADA INC. | attendees not disclosed | 1 | 2024-05-21 |
| Global Automakers of Canada | attendees not disclosed | 1 | 2024-05-21 |
| Koch Government Affairs, LLC | Clancy Bouwman · Wellington Advocacy Inc | 1 | 2024-05-07 |
| Business Council of Alberta | attendees not disclosed | 1 | 2024-05-06 |
| Toyota Canada Inc. | attendees not disclosed | 1 | 2024-05-01 |
| Emera Incorporated | attendees not disclosed | 1 | 2024-04-30 |
| EPCOR Utilities Inc. | attendees not disclosed | 1 | 2024-04-30 |
| Hydro One Limited | attendees not disclosed | 1 | 2024-04-30 |
| TransAlta Corporation | attendees not disclosed | 1 | 2024-04-30 |
| Hydro-Quebec | attendees not disclosed | 1 | 2024-04-30 |
| Ontario Power Generation Inc. | attendees not disclosed | 1 | 2024-04-30 |
| ONE Global (Canada) | attendees not disclosed | 1 | 2024-04-30 |
| The Canadian National Railway Company | attendees not disclosed | 1 | 2024-04-09 |
| RAILWAY ASSOCIATION OF CANADA (THE) (RAC) | attendees not disclosed | 1 | 2024-04-09 |
| CANADA'S VENTURE CAPITAL AND PRIVATE EQUITY ASSOCIATION | attendees not disclosed | 1 | 2024-04-09 |
| Canadian Pacific Railway Company | attendees not disclosed | 1 | 2024-04-09 |
| MPOWER Financing, PBC | Ashton Arsenault · Crestview Strategy | 1 | 2024-03-19 |
| H&R Block Canada, Inc. | attendees not disclosed | 1 | 2024-02-27 |
| CONGRESS OF ABORIGINAL PEOPLES | Shawn Driscoll · Sandstone Group | 1 | 2024-02-15 |
| Canadian Canola Growers Association | attendees not disclosed | 1 | 2024-02-08 |
| PRATT & WHITNEY CANADA INC. | attendees not disclosed | 1 | 2024-02-08 |
| Calgary Philharmonic Society | Andrew Walker · PAA Advisory | Conseils | 1 | 2024-02-07 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Shares of:
- Altagas Ltd.
- Allied Gold Corp.
- Enbridge Inc.
- Intact Financial Corp
- National Bank of Canada
- Pan American Silver Corp
- Parex Resources
- Sienna Senior Living Inc.
- Telus Corp.
Units of:
- BMO Covered Call Canadian Banks ETF
- BMO Money Market Fund ETF
- BMO Ultra Short-Term US Bond ETF
- Global X Lithium and Battery ETF
- iShares US Medical Devices ETF
- Vanguard Value ETF
Gifts
Gift (Code) Received 2021/04/09
Nature
One non-partisan paid intern from the Canadian Political Science Association began in the office February 22, 2021, concluding June 18, 2021
Source
Canadian Political Science Association
Circumstances
Ten interns were interviewed and chose the MPs they will work with. The interns are university graduates and have received training from the House of Commons.
Gift (Act) Received 2021/11/15
Nature
One paid internship from the Canadian Political Science Association working in my member's office from November 15, 2021, to March 11, 2022.
Source
Canadian Political Science Association
Circumstances
The ten interns selected by the Canadian Political Science Association interviewed and chose the MPs they will work with. The interns are university graduates and have received training from the House of Commons.
Gift (Code) Received 2021/07/11
Nature
One ticket in Bennett Jones LLP corporate box
Source
Bennett Jones LLP
Circumstances
At the occasion of the Calgary Stampede, which takes place in my riding
Liabilities
Mortgage, joint with spouse, with Scotia Mortgage Corporation
Mortgage, joint with spouse, with CMLS Financial
Sponsored Travel
Name of Member
Greg McLean
Name of any person accompanying the Member (if any)
N/A
Destination(s)
London, UK
Purpose of the trip
Meetings with policy analysts and parliamentarians to understand U.K. energy policy and outcomes
Sponsor of trip (official name)
Canadians for Affordable Energy
Travel dates
2022/06/24 to 2022/06/29 (6 days)
Spouse's/Common-Law Partner's activities
Director, 1131588 Alberta Ltd., Calgary, Alberta
Director, Trinity Place Foundation of Alberta, Calgary, Alberta
Director, Calgary Centre Conservative Association, Calgary, Alberta
Spouse's/Common-Law Partner's assets
Loan receivable from Imagine! Skin Rejuvenation & Tattoo Removal
Two consolidation loans receivable from three individuals
Mortgage loan granted to an individual
Sole ownership of three rental properties located in Calgary, Alberta
Spouse's/Common-Law Partner's investment in private corporations
Controlling interest in 1131588 Alberta Ltd., a holding company located in Calgary, Alberta
Nominal interest in:
- 1263343 Alberta Inc., an airline company, located in Calgary, Alberta
- Shop to It Inc., an online retail company located in Calgary, Alberta
- Storm Development Corp., an oil and gas producing company located in Calgary, Alberta
- Spur Petroleum Ltd., an oil and gas producing company located in Calgary, Alberta
Spouse's/Common-Law Partner's source(s) of income
Last 12 months:
- Income from rental properties
- Employment income from Calgary Girls' School Society
- Professional income from a contract with the Alberta Classical Academy
Next 12 months:
- Income from rental properties
- Employment income from Calgary Girls' School Society
Contact Information
445-1414 8th Street SW Calgary, Alberta T2R 1J6