
Shuvaloy Majumdar
Conservative
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Irving Shipbuilding Inc. | 2 | $18,763,773,733.84 |
| GENERAL MOTORS OF CANADA LTD. | 271 | $156,245,468.43 |
| AMAZON | 122 | $151,431,199.36 |
| Telesat Corporation | 23 | $78,683,055.08 |
| McMaster University | 35 | $4,104,498.57 |
| BlackBerry Limited | 15 | $4,011,899.15 |
| University of Calgary | 29 | $3,365,234.79 |
| GlaxoSmithKline Inc. | 1 | $685,797.00 |
| Becton Dickinson Canada Inc | 18 | $583,603.03 |
| Magna International Inc. | 2 | $55,771.95 |
Expenses
Government of Canada: travel and hospitality disclosed by federal departments for the MP as a minister, minister of state, secretary of state or parliamentary secretary, dated when incurred. Paid from the department's budget, separately from the MP's House of Commons budget. Costs of the political staff who travelled with them are not included.
House of Commons: each MP's quarterly Members Expenditures Report - employee salaries (quarterly totals), travel by the MP, staff and family members on the MP's budget, hospitality, and contracts for the constituency and Hill offices - counted in the quarter they were processed. Minister government spending is reported separately.
By category
Click a category to list only its claims
By month
Travel and accommodation counted in km, trips or days
Unlock individual claims
Every claim behind these totals, with its date, purpose and amount, is available to subscribers
Subscribe now →Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| The Centre for Israel and Jewish Affairs | attendees not disclosed | 6 | 2026-07-05 |
| University of Calgary | attendees not disclosed | 3 | 2026-07-14 |
| Oil Sands Alliance Inc. | attendees not disclosed | 3 | 2026-05-06 |
| Koch Government Affairs, LLC | Clancy Bouwman, Peter Csillag · Wellington Advocacy Inc | 3 | 2024-11-04 |
| Canadian Cattle Association | attendees not disclosed | 2 | 2026-09-23 |
| Raoul Wallenberg Centre for Human Rights | attendees not disclosed | 2 | 2026-09-22 |
| Canada's National Firearms Association | Thomas Mavin | 2 | 2026-07-23 |
| Secure Future Research Ltd DBA ControlAI | Samuel Buteau | 2 | 2026-04-22 |
| Unapologetically Jewish | Corey Herscu | 2 | 2026-04-02 |
| AMAZON | attendees not disclosed | 2 | 2025-11-22 |
| Eleanor Crook Foundation | idee Inyangudor · Wellington Advocacy | 2 | 2025-06-05 |
| B'nai Brith National Organization of Canada | attendees not disclosed | 2 | 2025-06-04 |
| Fortinet Inc. | DAVID ANGUS, Jonathan Ballingall · The Capital Hill Group Inc. | 2 | 2024-11-19 |
| Electronic Transactions Association | Jonathan Alter, Alex Gray · PAA Advisory | Conseils | 2 | 2024-10-22 |
| Novo Nordisk Canada Inc. | attendees not disclosed | 2 | 2024-09-24 |
| Cooperation Canada | Brandon Purcell · PAA Advisory | Conseils · also filed without disclosed attendees | 2 | 2024-04-11 |
| General Dynamics Land Systems-Canada | Phil Trinh, PHIL VON FINCKENSTEIN · Maple Leaf Strategies, Inc. | 2 | 2024-04-10 |
| ENMAX Corporation | attendees not disclosed | 2 | 2024-04-08 |
| Magna International Inc. | attendees not disclosed | 1 | 2026-10-13 |
| Business Council of Alberta | attendees not disclosed | 1 | 2026-09-22 |
| BUSINESS COUNCIL OF BRITISH COLUMBIA | attendees not disclosed | 1 | 2026-09-22 |
| Canadian Vehicle Manufacturers' Association | attendees not disclosed | 1 | 2026-08-21 |
| Canadian Firearms Manufacturers and Dealers Association | Thomas Mavin | 1 | 2026-07-23 |
| Netflix, Inc. | attendees not disclosed | 1 | 2026-07-21 |
| Wealthsimple Financial Corp. | attendees not disclosed | 1 | 2026-07-21 |
| Canadian Bankers Association | attendees not disclosed | 1 | 2026-07-10 |
| BlackBerry Limited | attendees not disclosed | 1 | 2026-06-17 |
| TikTok Technology Canada Inc. | attendees not disclosed | 1 | 2026-05-05 |
| American Chamber of Commerce in Canada | attendees not disclosed | 1 | 2026-04-29 |
| Insurance Brokers Association of Canada | attendees not disclosed | 1 | 2026-02-10 |
| Telesat Corporation | attendees not disclosed | 1 | 2025-12-09 |
| attendees not disclosed | 1 | 2025-11-22 | |
| Refraction Asset Management | Alexander Byrne-Krzycki · Crestview Strategy | 1 | 2025-11-19 |
| Canadian Gas Association | attendees not disclosed | 1 | 2025-10-14 |
| MasterCard Canada, ULC. | attendees not disclosed | 1 | 2025-09-08 |
| Bank of Montreal | attendees not disclosed | 1 | 2025-09-08 |
| Canadian American Business Council | Elizabeth Burke · Burke Consulting LLC | 1 | 2025-09-08 |
| World University Service of Canada (WUSC) | attendees not disclosed | 1 | 2025-03-21 |
| Terry Fox Humanitarian Awards Inc. | attendees not disclosed | 1 | 2025-03-14 |
| Canadian Association of Energy Contractors | attendees not disclosed | 1 | 2025-02-28 |
| Canadian Association of Petroleum Producers | attendees not disclosed | 1 | 2025-02-12 |
| Canadian Geographic Enterprises Inc. | attendees not disclosed | 1 | 2025-02-10 |
| CANADIAN FOODGRAINS BANK | attendees not disclosed | 1 | 2024-11-27 |
| CANADIAN HEALTH FOOD ASSOCIATION | attendees not disclosed | 1 | 2024-11-26 |
| Canola Council of Canada | attendees not disclosed | 1 | 2024-11-25 |
| Enserva | attendees not disclosed | 1 | 2024-11-19 |
| Shield Group LP | Michael Solberg · New West Public Affairs Inc. | 1 | 2024-11-11 |
| Dejero | Alexander Lawson · Political Intelligence Corp | 1 | 2024-11-07 |
| Koch Government Affairs, LLC and Affiliates | attendees not disclosed | 1 | 2024-11-04 |
| Calgary Chamber of Commerce | attendees not disclosed | 1 | 2024-10-29 |
| Enbridge Inc. | attendees not disclosed | 1 | 2024-10-24 |
| Visa Canada Corporation | attendees not disclosed | 1 | 2024-10-22 |
| Square Canada, Inc. | attendees not disclosed | 1 | 2024-10-22 |
| Canadian Institute for Advanced Research | attendees not disclosed | 1 | 2024-10-21 |
| Canadians for Clean Prosperity | attendees not disclosed | 1 | 2024-10-10 |
| Global University Systems Canada Holdings Inc. | Brad Tennant · Wellington Advocacy | 1 | 2024-10-04 |
| Canadian Centre for Caregiving Excellence - Azrieli Foundation | attendees not disclosed | 1 | 2024-10-02 |
| Eli Lilly Canada Inc. | attendees not disclosed | 1 | 2024-09-24 |
| Innovative Medicines Canada | attendees not disclosed | 1 | 2024-09-24 |
| GlaxoSmithKline Inc. | attendees not disclosed | 1 | 2024-09-24 |
| GENERAL MOTORS OF CANADA LTD. | attendees not disclosed | 1 | 2024-09-24 |
| Dow Chemical Canada ULC | attendees not disclosed | 1 | 2024-07-06 |
| Heart and Stroke Foundation of Canada | attendees not disclosed | 1 | 2024-05-29 |
| Canadian Network for Maternal, Newborn and Child Health | attendees not disclosed | 1 | 2024-05-28 |
| Canadian Partnership for Women and Children's Health (CanWaCH) | Brian St. Louis · Temple Scott Associates Inc. | 1 | 2024-05-27 |
| Bear Head Energy | Josh Zanin · Proof Strategies | 1 | 2024-05-21 |
| Association of Families of Flight PS752 Victims | Liam Daly · Sussex Strategy Group | 1 | 2024-05-07 |
| Communitech Corporation | attendees not disclosed | 1 | 2024-05-01 |
| U15-Group of Canadian Research Universities | attendees not disclosed | 1 | 2024-04-29 |
| McMaster University | attendees not disclosed | 1 | 2024-04-29 |
| Gavi, the Vaccine Alliance | Ashton Arsenault · Crestview Strategy | 1 | 2024-04-29 |
| Music Canada | attendees not disclosed | 1 | 2024-04-18 |
| Haleon Canada | attendees not disclosed | 1 | 2024-02-28 |
| Intuit Canada | MICHAEL VON HERFF · PAA Advisory | Conseils | 1 | 2024-02-26 |
| WORLD VISION CANADA | attendees not disclosed | 1 | 2024-02-13 |
| Heidelberg Materials Canada Limited | attendees not disclosed | 1 | 2024-02-07 |
| Heidelberg Materials | MICHAEL B. MCSWEENEY | 1 | 2024-02-07 |
| Wilder Institute | Amanda Murray · Maple Leaf Strategies, Inc. | 1 | 2024-02-06 |
| Wilder Institute Calgary Zoo | attendees not disclosed | 1 | 2024-02-06 |
| Becton Dickinson Canada Inc | attendees not disclosed | 1 | 2024-02-05 |
| Cystic Fibrosis Canada | attendees not disclosed | 1 | 2024-02-05 |
| Irving Shipbuilding Inc. | Greg MacNeil · NorthStar Public Affairs Inc. | 1 | 2024-01-30 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Liabilities
Two lines of credit with Scotiabank
Other Sources of Income
Last 12 months:
Contractual income from Energize Natural Resources Ltd
Contact Information
940-10201 Southport Road SW Calgary, Alberta T2W 4X9