
Raquel Dancho
Conservative
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| CAE inc. | 14 | $469,820,789.45 |
| Motorola Solutions Canada Inc | 116 | $52,987,421.20 |
| MDA SPACE LTD. | 1 | $31,994,356.59 |
| Amazon Web Services Canada, Inc. | 42 | $29,836,837.78 |
| TELESAT CANADA | 8 | $22,491,632.08 |
| GENERAL MOTORS OF CANADA COMPANY | 73 | $16,306,588.30 |
| Bell Canada | 15 | $4,807,345.36 |
| Toyota Canada Inc. | 23 | $1,876,144.09 |
| University of Manitoba | 4 | $1,105,084.60 |
| HONDA CANADA INC. | 12 | $835,374.26 |
| TELUS Corporation | 1 | $554,737.41 |
| Canadian Pharmacists Association | 1 | $152,545.99 |
| Universities Canada | 3 | $62,529.00 |
| INDRO ROBOTICS INC. | 2 | $51,390.50 |
| Aerospace Industries Association of Canada | 1 | $40,000.01 |
| Canadian Association of University Teachers | 1 | $15,000.00 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Liabilities
Mortgage with Access Credit Union Limited, joint with partner
Loan with Access Credit Union Limited, joint with partner
Car loan with Volkswagen on Regent
Sponsored Travel
Name of Member
Raquel Dancho
Name of any person accompanying the Member (if any)
N/A
Destination(s)
Taiwan
Purpose of the trip
To enchance the bilateral relations between Taiwan and Canada
Sponsor of trip (official name)
Taipei Economic and Cultural Office in Canada
Travel dates
2023/04/09 to 2023/04/15 (7 days)
Spouse's/Common-Law Partner's assets
Units of Quant
Spouse's/Common-Law Partner's liabilities
Car loan with Westoba Credit Union
Spouse's/Common-Law Partner's source(s) of income
Last and next 12 months:
Employment income from Manitoba Hydro
Contact Information
B-27 Red River Boulevard West Winnipeg, Manitoba R2V 4E2