
Peter Fragiskatos
Parliamentary Secretary to the Minister of Immigration, Refugees and Citizenship
Liberal
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| CANADIAN CORP. OF COMMISSIONAIRES | 1684 | $718,867,446.62 |
| GENERAL MOTORS OF CANADA LTD. | 271 | $156,245,468.43 |
| University of Alberta | 81 | $8,198,533.56 |
| UNIVERSITY OF TORONTO | 26 | $5,831,614.82 |
| McMaster University | 35 | $4,104,498.57 |
| University of Calgary | 29 | $3,365,234.79 |
| University of Manitoba | 34 | $2,366,640.08 |
| York University | 22 | $952,029.38 |
| The University of Western Ontario | 10 | $775,964.50 |
| PRINCE ALBERT GRAND COUNCIL | 1 | $604,629.24 |
| TELUS | 1 | $554,737.41 |
| Canadian Chamber of Commerce | 7 | $297,401.68 |
| ROGERS COMMUNICATIONS | 2 | $261,357.70 |
| CNIB (CANADIAN NATIONAL INSTITUTE FOR THE BLIND) | 1 | $86,060.80 |
| Magna International Inc. | 2 | $55,771.95 |
| Université de Montréal | 2 | $41,275.38 |
| Canadian Alliance to End Homelessness | 1 | $28,750.00 |
| Imagine Canada | 2 | $27,000.00 |
| Canadian Association of University Teachers | 1 | $15,000.00 |
| Northern Vision Development LP | 1 | $10,500.00 |
| Arctic Research Foundation | 1 | $0.00 |
Expenses
Government of Canada: travel and hospitality disclosed by federal departments for the MP as a minister, minister of state, secretary of state or parliamentary secretary, dated when incurred. Paid from the department's budget, separately from the MP's House of Commons budget. Costs of the political staff who travelled with them are not included.
House of Commons: each MP's quarterly Members Expenditures Report - employee salaries (quarterly totals), travel by the MP, staff and family members on the MP's budget, hospitality, and contracts for the constituency and Hill offices - counted in the quarter they were processed. Minister government spending is reported separately.
By category
Click a category to list only its claims
By month
Travel and accommodation counted in km, trips or days
Unlock individual claims
Every claim behind these totals, with its date, purpose and amount, is available to subscribers
Subscribe now →Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| The University of Western Ontario | attendees not disclosed | 10 | 2026-08-13 |
| Amyotrophic Lateral Sclerosis Society of Canada | attendees not disclosed | 7 | 2026-06-02 |
| Ontario Greenhouse Vegetable Growers | Steve Peters | 4 | 2026-08-24 |
| Ronald McDonald House Canada | attendees not disclosed | 4 | 2026-05-05 |
| Cargojet Inc. | Lindsay Keeley, Mariana Di Rezze, CHRISTOPHER MOURTOS · Crestview Strategy | 3 | 2026-08-17 |
| TELUS | Andy Singh · Rubicon Strategy Inc. · also filed without disclosed attendees | 3 | 2026-08-11 |
| National Association of Career Colleges | Clarissa Schurter, Samuel Ritter · Edelman Global Advisory · also filed without disclosed attendees | 3 | 2026-08-05 |
| Canadian Dental Association | Marc Mollot, Stuart Macdonald · also filed without disclosed attendees | 3 | 2025-11-24 |
| General Dynamics Land Systems-Canada | GORDON QUAIATTINI · Maple Leaf Strategies | 2 | 2026-09-22 |
| Ontario Federation of Agriculture | Tracey Arts | 2 | 2026-09-08 |
| GENERAL MOTORS OF CANADA LTD. | attendees not disclosed | 2 | 2026-08-04 |
| Canadian Construction Association | Sara-Emilie Clark · Impact Public Affairs · also filed without disclosed attendees | 2 | 2026-07-22 |
| Stratford Shakespearean Festival of Canada | attendees not disclosed | 2 | 2026-05-08 |
| Imagine Canada | attendees not disclosed | 2 | 2026-05-05 |
| MSSC | Victor Pelletier, Kevin Paquette · Crestview Strategy | 2 | 2026-04-20 |
| The Salvation Army Canada and Bermuda Territory | Victoria Jordan · Edelman | 2 | 2026-03-23 |
| Co-operative Housing Federation of Canada | attendees not disclosed | 2 | 2026-03-19 |
| Colleges and Institutes Canada | attendees not disclosed | 2 | 2026-03-03 |
| National Cattle Feeders'Association | CATHY JO NOBLE · Noblepath Strategic Consulting Inc. · also filed without disclosed attendees | 2 | 2025-11-03 |
| FEDERATION OF CANADIAN MUNICIPALITIES | Rebecca Bligh · also filed without disclosed attendees | 2 | 2025-10-29 |
| Innovative Medicines Canada | attendees not disclosed | 2 | 2025-10-21 |
| CARE Canada | attendees not disclosed | 2 | 2025-10-07 |
| Semiahmoo First Nation | Austin Glover, Grace Smith · Strategies North Advisory Inc. | 2 | 2024-04-16 |
| Canadian Craft Brewers Association | Craig Jangula · Jangula and Company Consulting · also filed without disclosed attendees | 2 | 2024-02-13 |
| National Council of Canadian Muslims (NCCM) | attendees not disclosed | 1 | 2026-09-29 |
| The Centre for Israel and Jewish Affairs | attendees not disclosed | 1 | 2026-09-24 |
| Canadian Mushroom Growers Association | Janet Krayden · Crystal Clear Connections | 1 | 2026-09-22 |
| Fédération des communautés francophones et acadienne du Canada | attendees not disclosed | 1 | 2026-09-09 |
| Let's Talk Science | attendees not disclosed | 1 | 2026-08-24 |
| Gillfor Distribution Inc | attendees not disclosed | 1 | 2026-08-23 |
| CNIB (CANADIAN NATIONAL INSTITUTE FOR THE BLIND) | attendees not disclosed | 1 | 2026-07-02 |
| Canadian Vehicle Manufacturers' Association | attendees not disclosed | 1 | 2026-06-16 |
| Global Automakers of Canada | attendees not disclosed | 1 | 2026-06-16 |
| Pacific Manufacturing Association of Canada (PMAC) | attendees not disclosed | 1 | 2026-06-16 |
| Canadian Automobile Dealers Association (CADA) | HUW WILLIAMS · Impact Public Affairs | 1 | 2026-06-16 |
| Pearson Education Inc. | Chase Tribble · Counsel Public Affairs Inc | 1 | 2026-06-02 |
| Canadian Meat Council | attendees not disclosed | 1 | 2026-05-28 |
| The Kidney Foundation of Canada | attendees not disclosed | 1 | 2026-05-27 |
| CANADIAN CORP. OF COMMISSIONAIRES | attendees not disclosed | 1 | 2026-05-26 |
| Cooperation Canada | attendees not disclosed | 1 | 2026-05-05 |
| Canadian Cattle Association | attendees not disclosed | 1 | 2026-05-05 |
| Food and Beverage Canada | attendees not disclosed | 1 | 2026-05-05 |
| CANADIAN CANCER SOCIETY | attendees not disclosed | 1 | 2026-04-21 |
| Carpenters' Regional Council | attendees not disclosed | 1 | 2026-04-15 |
| Citizens' Climate Lobby Canada | attendees not disclosed | 1 | 2026-04-07 |
| The United Church of Canada | attendees not disclosed | 1 | 2026-04-07 |
| Canadian Teachers' Federation | attendees not disclosed | 1 | 2026-03-23 |
| CANADIAN FEDERATION FOR THE HUMANITIES AND SOCIAL SCIENCES | attendees not disclosed | 1 | 2026-03-11 |
| Collège Boréal d’arts appliqués et de technologie | attendees not disclosed | 1 | 2026-03-11 |
| Sustainable Waterloo Region | attendees not disclosed | 1 | 2026-03-03 |
| Global University Systems | BRUCE HARTLEY · Prospectus Associates in Corporate Development Inc | 1 | 2026-02-27 |
| Association for Reformed Political Action (ARPA) Canada | attendees not disclosed | 1 | 2026-02-05 |
| ROGERS COMMUNICATIONS | attendees not disclosed | 1 | 2026-02-02 |
| Canadian Association of University Teachers | attendees not disclosed | 1 | 2026-01-20 |
| Canadian Centre for Caregiving Excellence - Azrieli Foundation | attendees not disclosed | 1 | 2025-12-11 |
| Northern Vision Development LP | Greg Maceachern · KAN Strategies | 1 | 2025-12-03 |
| ApplyBoard | Jerry Khouri · Pathway Group | 1 | 2025-12-02 |
| Canadian Labour Congress | attendees not disclosed | 1 | 2025-11-25 |
| Federated Co-operatives Limited | attendees not disclosed | 1 | 2025-11-24 |
| Perimeter Institute for Theoretical Physics | Scott Bandy · Crestview Strategy Inc | 1 | 2025-11-20 |
| Canadian Bureau for International Education | attendees not disclosed | 1 | 2025-11-20 |
| University of Manitoba | attendees not disclosed | 1 | 2025-11-19 |
| Ach?v | attendees not disclosed | 1 | 2025-11-18 |
| University of Alberta | attendees not disclosed | 1 | 2025-11-06 |
| Canadian Nuclear Isotope Council | attendees not disclosed | 1 | 2025-11-06 |
| Navitas Canada Holdings Inc. | attendees not disclosed | 1 | 2025-10-30 |
| York University | attendees not disclosed | 1 | 2025-10-30 |
| Hotel Association of Canada | attendees not disclosed | 1 | 2025-10-28 |
| Université de Montréal | attendees not disclosed | 1 | 2025-10-22 |
| Saskatchewan Chamber of Commerce | Emily Gilroy · Crestview Strategy | 1 | 2025-10-21 |
| The Mosaic Company | attendees not disclosed | 1 | 2025-10-21 |
| Novo Nordisk Canada Inc. | attendees not disclosed | 1 | 2025-10-21 |
| Cenovus Energy Inc. | attendees not disclosed | 1 | 2025-10-21 |
| Enbridge Inc. | attendees not disclosed | 1 | 2025-10-21 |
| Eli Lilly Canada Inc. | attendees not disclosed | 1 | 2025-10-21 |
| Canadian Association of Radiologists | attendees not disclosed | 1 | 2025-10-20 |
| NorQuest College | Chase Tribble · Counsel Public Affairs Inc | 1 | 2025-10-09 |
| Canadian Federation of Independent Business (CFIB) | attendees not disclosed | 1 | 2025-10-09 |
| National Police Federation | attendees not disclosed | 1 | 2025-10-07 |
| Climate Caucus Council | attendees not disclosed | 1 | 2025-10-02 |
| Canadian Urban Institute | attendees not disclosed | 1 | 2025-09-22 |
| Canadian Institute of Planners | attendees not disclosed | 1 | 2025-09-19 |
| Appraisal Institute of Canada | attendees not disclosed | 1 | 2025-09-16 |
| Mennonite Central Committee Canada | attendees not disclosed | 1 | 2025-07-17 |
| Terry Fox Humanitarian Awards Inc. | attendees not disclosed | 1 | 2025-02-26 |
| Canadian Chamber of Commerce | attendees not disclosed | 1 | 2024-12-05 |
| Ontario Teachers' Pension Plan Board | attendees not disclosed | 1 | 2024-12-03 |
| Rental Housing Canada | attendees not disclosed | 1 | 2024-11-07 |
| CANADIAN FEDERATION OF APARTMENT ASSOCIATIONS | Emily Gilroy · Crestview Strategy | 1 | 2024-11-07 |
| UNIVERSITY OF TORONTO | attendees not disclosed | 1 | 2024-11-05 |
| Parkinson Canada | attendees not disclosed | 1 | 2024-10-29 |
| City of Prince Albert | DOUGLAS RICHARDSON | 1 | 2024-10-23 |
| Arctic Research Foundation | Lisa Kirbie · Blackbird Strategies, Ltd. | 1 | 2024-10-22 |
| PRINCE ALBERT GRAND COUNCIL | George Soule · Syntax Strategic | 1 | 2024-10-10 |
| Canadian Federation of Students | attendees not disclosed | 1 | 2024-10-10 |
| PEMBINA INSTITUTE | attendees not disclosed | 1 | 2024-09-26 |
| AstraZeneca Canada Inc. | attendees not disclosed | 1 | 2024-09-23 |
| Novartis Pharmaceuticals Canada Inc. | attendees not disclosed | 1 | 2024-09-23 |
| Pfizer Canada ULC | attendees not disclosed | 1 | 2024-09-23 |
| Habitat for Humanity Canada | attendees not disclosed | 1 | 2024-06-20 |
| Canadian Alliance to End Homelessness | attendees not disclosed | 1 | 2024-06-06 |
| First Nations Finance Authority | Jamie Carroll · Quinn Public Affairs | 1 | 2024-05-30 |
| Canadian Physiotherapy Association | attendees not disclosed | 1 | 2024-05-23 |
| City of Brampton | Kevin Bosch · Sandstone Group | 1 | 2024-04-29 |
| Canadian Urological Association | Sara-Emilie Clark · Impact Public Affairs | 1 | 2024-04-23 |
| Guelph & District Association of REALTORS | Matthew Thornton · Real North Strategies | 1 | 2024-04-01 |
| Blue Door Support Services | Jacob Gorenkoff · Homeward Public Affairs | 1 | 2024-03-26 |
| YMCA Canada | attendees not disclosed | 1 | 2024-03-20 |
| Vélo Canada Bikes | Samuel Benoit | 1 | 2024-03-18 |
| CHRA Canadian Housing and Renewal Association | attendees not disclosed | 1 | 2024-03-08 |
| College of North Atlantic | Kait LaForce · Summa Strategies Canada | 1 | 2024-02-28 |
| University of Calgary | attendees not disclosed | 1 | 2024-02-05 |
| McMaster University | attendees not disclosed | 1 | 2024-02-05 |
| U15-Group of Canadian Research Universities | attendees not disclosed | 1 | 2024-02-05 |
| Magna International Inc. | attendees not disclosed | 1 | 2024-01-11 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Joint ownership of a vacant land located in Exeter, Ontario
Gifts
Gift (Code) Received 2019/06/28
Nature
6 Play-All-Day passes to "The Factory"
Source
Martha Leach & Paul McLaughlin, co-owners of "The Factory"
Circumstances
Passes given to Member and spouse (Katy Boychuk) to be donated to local not-for-profits (Not for personal use)
Gift (Code) Received 2019/05/24
Nature
2 passes to Cowbell Brewery, 2 tickets to Blyth Festival (1 show) 1 night at Hotel Lux
Source
David Southern and Susan Carlyle
Circumstances
Wedding gift
Gift (Code) Received 2022/07/15
Nature
Two tickets to attend the Holy Roller Gala Ball
Source
Joe and Nancy Murray
Circumstances
Invited in my capacity as Member of Parliament for London North Centre (event hosted in riding)
Liabilities
Mortgage, joint with spouse, with Libro Credit Union
Spouse's/Common-Law Partner's activities
Board Member, Huron University Alumni Association, London, Ontario
Spouse's/Common-Law Partner's source(s) of income
Last 12 months:
Employment income from the Libro Credit Union
Next 12 months:
Employment income from Huron University
Summary Statement
Obligation to provide a confidential report has been met and all initial reporting and compliance measures have been taken to comply with the Conflict of Interest Act.
Contact Information
231 Hyman street London, Ontario N6A 1N6