
Joël Lightbound
Minister of Government Transformation, Public Works and Procurement and Quebec Lieutenant
Liberal
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Irving Shipbuilding Inc. | 2 | $18,763,773,733.84 |
| Vancouver Shipyards Co. Ltd. | 20 | $16,293,489,228.53 |
| IBM Canada | 258 | $10,041,371,970.94 |
| Microsoft | 887 | $2,352,150,007.91 |
| Bombardier Inc. | 8 | $710,796,625.66 |
| CAE inc. | 21 | $598,016,073.64 |
| General Dynamics | 13 | $296,535,567.46 |
| Bell Canada | 107 | $136,234,946.86 |
| GM DÉVELOPPEMENT INC. | 8 | $20,407,026.82 |
| University of Alberta | 81 | $8,198,533.56 |
| Aerospace Industries Association of Canada | 4 | $4,493,714.95 |
| COHERE INC. | 3 | $2,644,200.00 |
| Airbus Helicopters Canada Limited | 53 | $2,568,254.34 |
| Universite' Laval | 8 | $1,004,040.99 |
| SPRUNG INSTANT STRUCTURES LTD. | 3 | $284,710.17 |
| Rick Hansen Foundation | 6 | $154,421.00 |
| COREM | 1 | $127,899.05 |
| Vector Institute | 5 | $112,740.00 |
| Micro Logic Sainte-Foy Ltée | 1 | $111,955.86 |
| MaRS Discovery District | 1 | $39,999.99 |
| MILA – Institut québécois d’intelligence artificielle | 1 | $20,000.00 |
| Canadian Hydrogen Association | 1 | $10,500.00 |
Expenses
Government of Canada: travel and hospitality disclosed by federal departments for the MP as a minister, minister of state, secretary of state or parliamentary secretary, dated when incurred. Paid from the department's budget, separately from the MP's House of Commons budget. Costs of the political staff who travelled with them are not included.
House of Commons: each MP's quarterly Members Expenditures Report - employee salaries (quarterly totals), travel by the MP, staff and family members on the MP's budget, hospitality, and contracts for the constituency and Hill offices - counted in the quarter they were processed. Minister government spending is reported separately.
By category
Click a category to list only its claims
By month
Travel and accommodation counted in km, trips or days
Unlock individual claims
Every claim behind these totals, with its date, purpose and amount, is available to subscribers
Subscribe now →Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| Irving Shipbuilding Inc. | Greg MacNeil · NorthStar Public Affairs Inc. · also filed without disclosed attendees | 8 | 2026-03-10 |
| Universite' Laval | attendees not disclosed | 5 | 2026-09-30 |
| Luqia Technologies | attendees not disclosed | 4 | 2026-02-20 |
| Canadian Postmasters and Assistants Association (CPAA) | Kristina Martin, Jennifer Harnden · Kit Public Affairs Inc. | 3 | 2026-06-10 |
| Association des chirurgiens dentistes du Québec | Marie-Claude Desjardins, MARC DESMARAIS · National Public Relations | 3 | 2026-04-14 |
| Board of Trade of Metropolitan Montréal | attendees not disclosed | 3 | 2026-04-09 |
| Alliance of Manufacturers & Exporters Canada (CME) | attendees not disclosed | 3 | 2026-04-01 |
| Council of Canadian Innovators | attendees not disclosed | 3 | 2026-03-10 |
| Bombardier Inc. | attendees not disclosed | 3 | 2025-11-18 |
| Quebec's Federation of Chambers of Commerce | attendees not disclosed | 2 | 2026-08-14 |
| Micrologic | Julien Bédard, Arianne Collin- Gascon · Catapulte communication | 2 | 2026-08-03 |
| CAE inc. | attendees not disclosed | 2 | 2026-05-27 |
| Aéroport de Québec inc. | attendees not disclosed | 2 | 2026-05-12 |
| Coveo Solutions Inc. | attendees not disclosed | 2 | 2026-05-11 |
| Pharmascience Inc. | attendees not disclosed | 2 | 2026-04-02 |
| Union des municipalités du québec | attendees not disclosed | 2 | 2026-03-02 |
| Canadian Institute of Steel Construction | Sophia Stacey · First Lake Solutions · also filed without disclosed attendees | 2 | 2025-12-03 |
| Ontario Shipyards | Andy Singh, Julie DeWolfe · Rubicon Strategy Inc. | 2 | 2025-11-24 |
| Alstom Transport Canada Inc. | attendees not disclosed | 2 | 2025-11-18 |
| FEDERATION OF CANADIAN MUNICIPALITIES | Rebecca Bligh · also filed without disclosed attendees | 2 | 2025-10-29 |
| Microsoft | Félix Masson · TACT Intelligence-Conseil · also filed without disclosed attendees | 2 | 2025-10-27 |
| COREM | JEAN-PIERRE MARTEL · also filed without disclosed attendees | 2 | 2025-09-02 |
| Vancouver Shipyards Co. Ltd. | attendees not disclosed | 2 | 2025-08-12 |
| Seaspan Shipyards | Stuart McCarthy, Raphael Brass · Bluesky Strategy Group, Inc. | 2 | 2025-08-12 |
| CTIA | attendees not disclosed | 2 | 2025-07-22 |
| Shakepay Inc. | attendees not disclosed | 2 | 2025-01-23 |
| GM DÉVELOPPEMENT INC. | Frédéric Arcand · St-Amant & Vien Avocats d'affaires | 1 | 2026-09-21 |
| SPRUNG INSTANT STRUCTURES LTD. | David PRATT · David Pratt & Associates | 1 | 2026-09-17 |
| Aéro Montréal | attendees not disclosed | 1 | 2026-09-02 |
| Code for Canada | attendees not disclosed | 1 | 2026-07-06 |
| Vector Institute | attendees not disclosed | 1 | 2026-07-06 |
| UNIVERSITE DU QUEBEC A RIMOUSKI | attendees not disclosed | 1 | 2026-06-30 |
| Canadian Hydrogen Association | attendees not disclosed | 1 | 2026-06-26 |
| Evertz | David PRATT · David Pratt & Associates | 1 | 2026-06-09 |
| Cogeco Communications Inc. | attendees not disclosed | 1 | 2026-06-05 |
| ServiceNow Canada Inc. | attendees not disclosed | 1 | 2026-06-04 |
| InterPro Pipe + Steel | attendees not disclosed | 1 | 2026-05-28 |
| Ville de Mont-Joli | Rémi Massé · Sandstone Group | 1 | 2026-05-27 |
| Canadian Steel Producers Association | attendees not disclosed | 1 | 2026-05-27 |
| Heico 2004 Member, Inc. | attendees not disclosed | 1 | 2026-05-27 |
| Canadian Steel Producers Association (CSPA) | Rudolph Damas · Global Public Affairs | 1 | 2026-05-27 |
| Stelco Inc. | attendees not disclosed | 1 | 2026-05-27 |
| Ocean Group Inc. | attendees not disclosed | 1 | 2026-05-12 |
| Society for the Prevention of Cruelty to Animals (SPCA Montreal) | attendees not disclosed | 1 | 2026-04-27 |
| Nakisa Inc. | Dana O Born · Signa Strategies | 1 | 2026-04-22 |
| Breakthrough T1D | Mirianna Georges · Santis Health | 1 | 2026-04-20 |
| Alliage 02 | Lanie Dufour · Catapulte communication | 1 | 2026-04-19 |
| Canadian Federation of Independent Business (CFIB) | attendees not disclosed | 1 | 2026-04-15 |
| Rick Hansen Foundation | attendees not disclosed | 1 | 2026-04-09 |
| General Dynamics | attendees not disclosed | 1 | 2026-04-08 |
| Saguenay-Le Fjord Chamber of Commerce and Industry | attendees not disclosed | 1 | 2026-03-24 |
| Aborginal Labour Force Development Circle | Marco Bianchi · STRATEGYCORP INC | 1 | 2026-03-09 |
| Beneva inc. | attendees not disclosed | 1 | 2026-03-04 |
| The Refugee Centre | attendees not disclosed | 1 | 2026-02-16 |
| Bell Canada | attendees not disclosed | 1 | 2025-12-11 |
| University of Alberta | attendees not disclosed | 1 | 2025-12-11 |
| Telesat Corporation | attendees not disclosed | 1 | 2025-11-19 |
| Volvo Group Canada Inc. | attendees not disclosed | 1 | 2025-11-18 |
| GEPR Energy Canada Inc. | attendees not disclosed | 1 | 2025-11-18 |
| IBM Canada | attendees not disclosed | 1 | 2025-11-13 |
| Micro Logic Sainte-Foy Ltée | attendees not disclosed | 1 | 2025-10-31 |
| SCALE AI - Canadian Artificial Intelligence Supercluster | attendees not disclosed | 1 | 2025-10-22 |
| Centre de recherche informatique de Montréal (CRIM) | attendees not disclosed | 1 | 2025-09-30 |
| Public Service Alliance of Canada | attendees not disclosed | 1 | 2025-09-18 |
| Base Camp Connect | Paul Fortin · The Fortin Consulting Group | 1 | 2025-09-12 |
| IMPACT Transforming Natural Resource Management | attendees not disclosed | 1 | 2025-09-12 |
| Airbus Helicopters Canada Limited | attendees not disclosed | 1 | 2025-08-15 |
| Polaryn Solutions Inc. | Greg MacNeil · NorthStar Public Affairs Inc. | 1 | 2025-08-08 |
| MILA – Institut québécois d’intelligence artificielle | attendees not disclosed | 1 | 2025-07-17 |
| Aerospace Industries Association of Canada | attendees not disclosed | 1 | 2025-07-16 |
| COHERE INC. | attendees not disclosed | 1 | 2025-07-15 |
| TECHNATION Canada | attendees not disclosed | 1 | 2025-07-15 |
| MaRS Discovery District | attendees not disclosed | 1 | 2025-07-15 |
| OPTEL Group | attendees not disclosed | 1 | 2025-07-10 |
| Chaudière-Appalaches Économique | Martine Robert · National Public Relations | 1 | 2025-06-23 |
| Brain Canada Foundation | Mandeep Sharma | 1 | 2025-05-09 |
| Questrade Financial Group Inc. | attendees not disclosed | 1 | 2024-12-05 |
| Islamic Relief Canada | attendees not disclosed | 1 | 2024-11-05 |
| Where do I sats | attendees not disclosed | 1 | 2024-08-20 |
| Motor Vehicle Retailers of Ontario | attendees not disclosed | 1 | 2024-02-06 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Sole ownership of two residential rental units located in Quebec City, Quebec
Gifts
Gift (Act)
Nature
Two tickets to attend the opening evening of the Festival d'été Québec on the Plains of Abraham in Québec City on July 3, 2025. The invitation granted access to the section reserved for the event organizers' guests and a meal was included.
Source
Festival d'été de Québec
Circumstances
On the occasion of the opening of the Festival d'été de Québec, a musical event that takes place in the region of my constituency.
Gift (Code) Received 2019/05/11
Nature
Painting by Mr. Jean-Marc Ouattara
Source
Mr. Jean-Marc Ouattara, a constituent
Circumstances
On the occasion of a public event in my riding, Mr. Ouattara offered me one of his paintings to thank me for my work with the black community of Quebec City
Gift (Act)
Nature
Two tickets to attend the Gala des Fidéides 2025 at the Quebec City Convention Centre on September 30, 2025
Source
Chambre de commerce et d'industrie de Québec
Circumstances
Invited to give a speech on behalf of the federal government
Liabilities
Mortgage with the National Bank of Canada, with common-law partner
Second mortgage with the National Bank of Canada, with common-law partner
Line of credit with the National Bank of Canada, with common-law partner
Mortgage with Desjardins
Second mortgage with Desjardins
Mortgage with Desjardins with four other persons
Line of credit with Desjardins
Personal loan with BMO
Other Sources of Income
Last 12 months:
Rental income
Next 12 months:
Rental income
Spouse's/Common-Law Partner's assets
Shares of Purpose Core Bitcoin ETF
Shares of Fidelity Advantage Bitcoin ETF
Notice of Material Change
Date of change: 2025/09/23
My common-law partner now holds the following assets:
Shares of Purpose Core Bitcoin ETF
Shares of Fidelity Advantage Bitcoin ETF
Summary Statement
Divestment of Commodities/Futures/Foreign currencies (for speculative purposes) by the establishment of blind trust(s)
Divestment of Commodities/Futures/Foreign currencies (for speculative purposes) by sale
Divestment of Publicly Traded Securities by the establishment of blind trust(s)
Divestment of Publicly Traded Securities by sale
Obligation to provide a confidential report has been met and all initial reporting and compliance measures have been taken to comply with the Conflict of Interest Act.
Trusts
Blind trust for two registered accounts and commodities/futures/foreign currencies (for speculative purposes) established under the Conflict of Interest Act and administered at arm's length.
Contact Information
110-3700 du Campanile street Québec, Quebec G1X 4G6