
Anthony Housefather
Parliamentary Secretary to the Minister of Emergency Management and Community Resilience
Liberal
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Canadian Red Cross | 6 | $5,098,560.00 |
| McGill University | 28 | $2,633,347.04 |
| ULTRA ELECTRONICS TCS INC. | 1 | $2,272,524.32 |
| Concordia University | 21 | $1,505,696.93 |
| Pelmorex Corp. | 6 | $108,096.61 |
| Universities Canada | 3 | $62,529.00 |
| Meta Platforms, Inc. | 3 | $54,091.50 |
| Carbon Removal Canada | 2 | $50,850.00 |
| Ontario College of Art & Design University | 1 | $15,537.50 |
Expenses
Government of Canada: travel and hospitality disclosed by federal departments for the MP as a minister, minister of state, secretary of state or parliamentary secretary, dated when incurred. Paid from the department's budget, separately from the MP's House of Commons budget. Costs of the political staff who travelled with them are not included.
House of Commons: each MP's quarterly Members Expenditures Report - employee salaries (quarterly totals), travel by the MP, staff and family members on the MP's budget, hospitality, and contracts for the constituency and Hill offices - counted in the quarter they were processed. Minister government spending is reported separately.
By category
Click a category to list only its claims
By month
Travel and accommodation counted in km, trips or days
Unlock individual claims
Every claim behind these totals, with its date, purpose and amount, is available to subscribers
Subscribe now →Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| The Centre for Israel and Jewish Affairs | attendees not disclosed | 26 | 2026-05-20 |
| Centre Inicio | Jennifer Crane | 6 | 2026-02-18 |
| Insurance Brokers Association of Canada | Brett McGregor, Brandon Mcgee, Jessica Asano · also filed without disclosed attendees | 6 | 2025-11-18 |
| B'nai Brith National Organization of Canada | attendees not disclosed | 5 | 2026-10-01 |
| Universities Canada | attendees not disclosed | 5 | 2024-09-06 |
| The Kidney Foundation of Canada | attendees not disclosed | 4 | 2026-05-21 |
| attendees not disclosed | 3 | 2026-04-02 | |
| McGill University | attendees not disclosed | 3 | 2025-02-06 |
| TikTok Technology Canada Inc. | Louis-Alexandre Lanthier · PAA Public Affairs Advisors · also filed without disclosed attendees | 3 | 2024-03-12 |
| St. John Ambulance Canada | Dev Singh, Lars Andersen · Sandstone Group Inc. | 2 | 2026-09-15 |
| NATIONAL ASSOCIATION OF WOMEN AND THE LAW | attendees not disclosed | 2 | 2026-04-14 |
| Pelmorex Corp. | attendees not disclosed | 2 | 2026-02-20 |
| Kraft Heinz Canada | Sharan Kaur, Matthew Triemstra · Henley Strategies | 2 | 2025-10-01 |
| Tax-Filer Empowerment Canada | Dan Pfeffer, Andrew Treusch · Public Affairs Advisors | 2 | 2024-12-05 |
| Concordia University | attendees not disclosed | 2 | 2024-07-23 |
| Council for a Secure Canada | attendees not disclosed | 2 | 2024-05-07 |
| ACTRA Alliance of Canadian Cinema, Television and Radio Artists | Andrew Walker · PAA Advisory | Conseils · also filed without disclosed attendees | 2 | 2024-01-30 |
| Women's Network PEI | Lynne Lund · Leading Impact Consulting Inc | 1 | 2026-09-10 |
| École de technologie supérieure (ÉTS) | attendees not disclosed | 1 | 2026-09-01 |
| Canadian Fertility and Andrology Society | Amee Barber | 1 | 2026-08-04 |
| Society for the Prevention of Cruelty to Animals (SPCA Montreal) | attendees not disclosed | 1 | 2026-07-08 |
| TikTok Canada | Rayne Daprato · Navigator Ltd | 1 | 2026-07-02 |
| Loomex Group | Meghan McCabe · Summa Strategies Canada Inc. | 1 | 2026-06-22 |
| Chicken Farmers of Canada | attendees not disclosed | 1 | 2026-06-09 |
| Canadian Muslim Public Affairs Council | attendees not disclosed | 1 | 2026-06-02 |
| Protect Our Winters Canada | attendees not disclosed | 1 | 2026-05-26 |
| ULTRA ELECTRONICS TCS INC. | attendees not disclosed | 1 | 2026-05-19 |
| Raoul Wallenberg Centre for Human Rights | attendees not disclosed | 1 | 2026-05-14 |
| The Priory of Canada of the Most Venerable Order of the Hospital of St. John of Jerusalem (St. John Ambulance, National Office) | attendees not disclosed | 1 | 2026-05-04 |
| Textile Rental Services Association | MICHELE CADARIO · Vanguard Strategy | 1 | 2026-04-28 |
| Peel Regional Police | Julie Garner · Garner Solutions | 1 | 2026-04-16 |
| Canadian Bankers Association | attendees not disclosed | 1 | 2026-04-01 |
| The Professional Institute for the Public Service of Canada | attendees not disclosed | 1 | 2026-03-30 |
| Tennis Canada | SUSAN SMITH · Bluesky Strategy Group | 1 | 2026-03-27 |
| Unifor | attendees not disclosed | 1 | 2026-03-25 |
| Meta Platforms, Inc. | Alik Angaladian · Maple Leaf Strategies | 1 | 2026-02-12 |
| Équiterre | attendees not disclosed | 1 | 2025-12-03 |
| Canadian Red Cross | attendees not disclosed | 1 | 2025-08-26 |
| ParticipACTION | Hannah Anstey · Enterprise Canada | 1 | 2025-07-03 |
| Ontario College of Art & Design University | attendees not disclosed | 1 | 2024-10-31 |
| Fertility Matters Canada | Philip Baldwin · TACTIX Government Relations & Public Affairs Inc. | 1 | 2024-09-06 |
| U15-Group of Canadian Research Universities | attendees not disclosed | 1 | 2024-08-15 |
| National Council of Canadian Muslims (NCCM) | attendees not disclosed | 1 | 2024-06-20 |
| Association of Consulting Engineering Companies - Canada/L’Association des firmes d’ingénieurs-conseils du Canada | Maia Lugar · First Lake Solutions | 1 | 2024-05-09 |
| Association of Consulting Engineering Companies - Canada | attendees not disclosed | 1 | 2024-05-09 |
| First Call Child and Youth Advocacy Society | attendees not disclosed | 1 | 2024-04-12 |
| Brain Canada Foundation | attendees not disclosed | 1 | 2024-03-14 |
| Canadian Lenders Association | attendees not disclosed | 1 | 2024-03-13 |
| Carbon Removal Canada | attendees not disclosed | 1 | 2024-02-27 |
| X Corp | Fernando Minna · The Capital Hill Group | 1 | 2024-02-27 |
| Canadian Teachers' Federation | attendees not disclosed | 1 | 2024-02-26 |
| ADOBE INC. | Fernando Minna · The Capital Hill Group | 1 | 2024-02-12 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Promissory note with Faster Pants LLC, a clothing company located in New York State, USA
Gifts
Gift (Code) Received 2026/03/28
Nature
Waiver of American Israel Public Affairs Committee registration fee for Washington DC 2017 convention
Source
American Israel Public Affairs Committee
The donor is the organization
Circumstances
On the occasion of the American Israel Public Affairs Committee Policy Conference in Washington, D.C.
Gift (Act)
Nature
Invitation to sit in a suite at the Saputo Stadium
Source
Soccer Canada
Circumstances
I purchased a ticket to attend the friendly soccer match between the Canadian and Australian national men's teams on October 10, 2025, but was invited to a suite by Soccer Canada.
Investment in Private Corporations
Nominal interest in ¾ Clothing Inc., an inactive clothing company based in Toronto, Ontario
Sponsored Travel
Name of Member
Anthony Housefather
Name of any person accompanying the Member (if any)
_
Destination(s)
Israel
Purpose of the trip
Showing solidarity with Israels, visiting the people and locations targeted by Hamas on October 7, 2023 and meeting government officials, the Canadian ambassadors
Sponsor of trip (official name)
UJA Federation of Greater Toronto
Travel dates
2023/11/19 to 2023/11/22 (4 days)
Summary Statement
Obligation to provide a confidential report has been met and all initial reporting and compliance measures have been taken to comply with the Conflict of Interest Act.
Divestment of Publicly Traded Securities by the establishment of blind trust(s)
Trusts
A blind trust established under the Conflict of Interest Act and administered at arm's length.
Contact Information
316-4770 Kent avenue Montréal, Quebec H3W 1H2