
Warren Steinley
Conservative
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| University of Saskatchewan | 49 | $9,019,590.65 |
| University of Manitoba | 34 | $2,366,640.08 |
| BHP Canada Inc. | 34 | $1,115,513.33 |
| GlaxoSmithKline Inc. | 1 | $685,797.00 |
| Cereals Canada Inc | 5 | $103,155.63 |
| CNIB (CANADIAN NATIONAL INSTITUTE FOR THE BLIND) | 1 | $86,060.80 |
| Canadian Nuclear Association | 3 | $81,499.98 |
| The Canadian National Railway Company | 3 | $73,313.40 |
| Saskatchewan Polytechnic | 2 | $52,600.01 |
| Fruit & Vegetable Growers of Canada | 1 | $19,999.99 |
| Canadian Hydrogen Association | 1 | $10,500.00 |
Expenses
House of Commons: each MP's quarterly Members Expenditures Report - employee salaries (quarterly totals), travel by the MP, staff and family members on the MP's budget, hospitality, and contracts for the constituency and Hill offices - counted in the quarter they were processed. Minister government spending is reported separately.
By category
Click a category to list only its claims
By month
Travel and accommodation counted in km, trips or days
Unlock individual claims
Every claim behind these totals, with its date, purpose and amount, is available to subscribers
Subscribe now →Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| Saskatchewan Association of Rural Municipalities | Darren Steinley, William Huber, Sheila Keisig +7 more · also filed without disclosed attendees | 38 | 2026-08-24 |
| SaskMilk (Saskatchewan Milk Marketing Board) | Gordon Ell, Merlis Wiebe · self-employed · also filed without disclosed attendees | 6 | 2026-08-17 |
| National Cattle Feeders'Association | CATHY JO NOBLE · Noblepath Strategic Consulting Inc. · also filed without disclosed attendees | 6 | 2025-11-04 |
| Grain Farmers of Ontario | Steve Twynstra, Jeff Harrison, Julie Maw +2 more · also filed without disclosed attendees | 6 | 2024-06-04 |
| Canadian Canola Growers Association | Codie Nagy, Andre Harpe · also filed without disclosed attendees | 5 | 2025-11-04 |
| Western Grain Elevator Association | Tyler Bjornson · T. Bjornson & Associates Consulting Inc. | 3 | 2026-04-14 |
| Fertilizer Canada | attendees not disclosed | 3 | 2026-03-24 |
| Foran Mining Corporation | Gregory Loerts, Nolan Pratt · Bluesky Strategy Group, Inc. · also filed without disclosed attendees | 3 | 2026-03-10 |
| Canola Council of Canada | attendees not disclosed | 3 | 2025-11-04 |
| K+S Potash Canada GP | attendees not disclosed | 3 | 2024-11-13 |
| Canadian Airports Council | Kait LaForce, Elizabeth Campbell · Counsel Public Affairs Inc | 2 | 2026-10-07 |
| The Mosaic Company | attendees not disclosed | 2 | 2026-09-10 |
| Canadian Dental Association | Todd Graham · also filed without disclosed attendees | 2 | 2026-07-23 |
| CROPLIFE CANADA | attendees not disclosed | 2 | 2026-04-27 |
| Enbridge Inc. | attendees not disclosed | 2 | 2025-10-22 |
| National Police Federation | attendees not disclosed | 2 | 2025-10-07 |
| Canadian Cattle Association | attendees not disclosed | 2 | 2025-09-23 |
| Canpotex Limited | attendees not disclosed | 2 | 2024-10-30 |
| Cereals Canada Inc | attendees not disclosed | 2 | 2024-10-03 |
| Canadian Animal Health Institute | Hugues Théorêt, Matthew Trapp · Sandstone Group | 2 | 2024-09-24 |
| Saskatchewan Polytechnic | Mary Donlevy-Konkin · McKercher LLP · also filed without disclosed attendees | 2 | 2024-07-30 |
| Koch Government Affairs, LLC | Clancy Bouwman, Peter Csillag · Wellington Advocacy Inc | 2 | 2024-04-10 |
| BUSINESS COUNCIL OF BRITISH COLUMBIA | attendees not disclosed | 1 | 2026-09-22 |
| Business Council of Alberta | attendees not disclosed | 1 | 2026-09-22 |
| CNIB (CANADIAN NATIONAL INSTITUTE FOR THE BLIND) | attendees not disclosed | 1 | 2026-08-18 |
| MobilGrain Ltd | attendees not disclosed | 1 | 2026-07-06 |
| Tourism Industry Association of Canada | attendees not disclosed | 1 | 2026-07-06 |
| Secure Future Research Ltd DBA ControlAI | Samuel Buteau | 1 | 2026-05-27 |
| Bayer CropScience Inc. | attendees not disclosed | 1 | 2026-04-27 |
| The Professional Institute for the Public Service of Canada | attendees not disclosed | 1 | 2026-04-01 |
| Unifor | attendees not disclosed | 1 | 2026-03-25 |
| Nutrien Ltd. | attendees not disclosed | 1 | 2026-03-24 |
| Terra International (Canada) Inc. | attendees not disclosed | 1 | 2026-03-24 |
| Eldorado Gold Corporation | attendees not disclosed | 1 | 2026-03-10 |
| Canadian Federation of Independent Business (CFIB) | attendees not disclosed | 1 | 2026-03-09 |
| Canadian Parks and Recreation Association | Kimberley Meijer · Homeward Public Affairs | 1 | 2025-11-25 |
| Saskatchewan Chamber of Commerce | Emily Gilroy · Crestview Strategy | 1 | 2025-10-22 |
| GlaxoSmithKline Inc. | attendees not disclosed | 1 | 2025-10-06 |
| City of Prince Albert | DOUGLAS RICHARDSON | 1 | 2025-10-01 |
| Canadian Association of Petroleum Producers | attendees not disclosed | 1 | 2025-09-23 |
| Saskatchewan Industrial and Mining Suppliers Association | attendees not disclosed | 1 | 2025-09-03 |
| Canadian Energy Metals Corp. | Kevin Doherty · Prairie Sky Strategy | 1 | 2025-02-19 |
| B'nai Brith National Organization of Canada | attendees not disclosed | 1 | 2024-12-03 |
| Canadian Produce Marketing Association | attendees not disclosed | 1 | 2024-11-19 |
| Canadian Credit Union Association | attendees not disclosed | 1 | 2024-11-19 |
| Fruit & Vegetable Growers of Canada | attendees not disclosed | 1 | 2024-11-19 |
| Innovation Credit Union | attendees not disclosed | 1 | 2024-11-19 |
| Agri-Food Innovation Council | Serge Alexandre Buy · Lighthouse Public Affairs | 1 | 2024-11-07 |
| Syngenta Canada Inc. | Jonathan Ballingall · The Capital Hill Group | 1 | 2024-10-09 |
| Canadian Hydrogen Association | attendees not disclosed | 1 | 2024-10-08 |
| ATCO Ltd. | attendees not disclosed | 1 | 2024-10-08 |
| Co-operatives and Mutuals Canada | attendees not disclosed | 1 | 2024-10-01 |
| Canada Bread Company, Ltd. | attendees not disclosed | 1 | 2024-09-25 |
| Food and Beverage Canada | attendees not disclosed | 1 | 2024-09-24 |
| Cargill Limited | attendees not disclosed | 1 | 2024-09-24 |
| Maple Leaf Foods Inc. | attendees not disclosed | 1 | 2024-09-24 |
| University of Saskatchewan | attendees not disclosed | 1 | 2024-09-18 |
| McDonald's Restaurants of Canada | attendees not disclosed | 1 | 2024-09-17 |
| BHP Canada Inc. | attendees not disclosed | 1 | 2024-07-29 |
| Canadian Agricultural Safety Association | attendees not disclosed | 1 | 2024-05-28 |
| Canadian Pacific Railway Company | attendees not disclosed | 1 | 2024-05-27 |
| RAILWAY ASSOCIATION OF CANADA (THE) (RAC) | attendees not disclosed | 1 | 2024-05-27 |
| The Canadian National Railway Company | attendees not disclosed | 1 | 2024-05-27 |
| University of Manitoba | attendees not disclosed | 1 | 2024-05-09 |
| Deans Council - Agriculture, Food & Veterinary Medicine, (Deans Council AFVM) | attendees not disclosed | 1 | 2024-05-09 |
| Rental Housing Canada | attendees not disclosed | 1 | 2024-05-01 |
| CANADIAN FEDERATION OF APARTMENT ASSOCIATIONS | Emily Gilroy · Crestview Strategy | 1 | 2024-05-01 |
| Canadian Food Innovation Network | Brian St. Louis · Temple Scott Associates Inc. | 1 | 2024-04-18 |
| Canadian Nuclear Association | attendees not disclosed | 1 | 2024-04-17 |
| Food, Health & Consumer Products of Canada | attendees not disclosed | 1 | 2024-04-09 |
| Grain Growers of Canada | attendees not disclosed | 1 | 2024-04-09 |
| Canadian Agri-Food Trade Alliance | attendees not disclosed | 1 | 2024-04-09 |
| Dairy Farmers of Canada | attendees not disclosed | 1 | 2024-02-06 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Liabilities
Mortgage with MCAP, joint with spouse
Line of credit with Scotiabank
Spouse's/Common-Law Partner's source(s) of income
Last and next 12 months:
Employment income from JA Canada
Contact Information
6845 Rochdale Boulevard Regina, Saskatchewan S4X 2Z2