
Elizabeth May
Green Party
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Toyota Canada Inc. | 146 | $28,724,906.68 |
| University of Guelph | 41 | $8,761,348.94 |
| Canadian Red Cross | 6 | $5,098,560.00 |
| DUCKS UNLIMITED CANADA | 11 | $1,775,961.32 |
| Siemens Energy Canada Limited | 14 | $1,229,686.29 |
| The Ontario Lung Association | 1 | $45,188.70 |
| OXFAM CANADA | 1 | $39,775.00 |
| British Columbia Assembly of First | 1 | $39,450.00 |
| NATURE CANADA | 1 | $38,000.00 |
| Canadian Veterinarian Medical Association | 1 | $16,484.13 |
| Ottawa Riverkeeper | 1 | $11,865.00 |
| Canadian Hydrogen Association | 1 | $10,500.00 |
Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| FEDERATION OF CANADIAN MUNICIPALITIES | Rebecca Bligh, Scott Pearce · also filed without disclosed attendees | 12 | 2026-06-07 |
| The United Church of Canada | attendees not disclosed | 8 | 2026-05-29 |
| Ecojustice Canada | attendees not disclosed | 7 | 2026-06-10 |
| NATURE CANADA | attendees not disclosed | 6 | 2025-11-21 |
| Environmental Defence Canada | attendees not disclosed | 5 | 2026-05-15 |
| Canadian Association of Physicians for the Environment | attendees not disclosed | 5 | 2025-10-22 |
| Climate Caucus Council | attendees not disclosed | 4 | 2026-06-05 |
| PEMBINA INSTITUTE | attendees not disclosed | 4 | 2025-10-22 |
| David Suzuki Foundation | attendees not disclosed | 4 | 2025-10-22 |
| Capilano Students' Union | Manbir Singh LNU, Karandeep Singh Sanghera, Manpreet Kaur · also filed without disclosed attendees | 4 | 2024-04-17 |
| Oceana Canada | attendees not disclosed | 3 | 2026-06-03 |
| Mennonite Central Committee Canada | attendees not disclosed | 3 | 2026-05-27 |
| Insurance Brokers Association of Canada | Brett McGregor, Jessica Asano · also filed without disclosed attendees | 3 | 2026-05-25 |
| World Animal Protection | AARON FREEMAN · Pivot Strategic Consulting · also filed without disclosed attendees | 3 | 2026-05-07 |
| National Council of Canadian Muslims (NCCM) | attendees not disclosed | 3 | 2026-01-26 |
| Climate Action Network Canada | attendees not disclosed | 3 | 2025-12-09 |
| Canadian Labour Congress | attendees not disclosed | 3 | 2025-11-25 |
| BC Dairy Association | Mark Van Klei, Lindsay Heer, Dave Taylor | 3 | 2024-02-06 |
| Canadian Hydrogen Association | attendees not disclosed | 2 | 2026-06-26 |
| Small Change Fund | Stéphane Stril · COPTICOM, Stratégies et Relations publiques · also filed without disclosed attendees | 2 | 2026-06-17 |
| CARE Canada | attendees not disclosed | 2 | 2026-06-11 |
| Quebec Environmental Law Centre | attendees not disclosed | 2 | 2026-06-10 |
| Active Abilities Canada | CATHY JO NOBLE · Noblepath Strategic Consulting Inc. · also filed without disclosed attendees | 2 | 2026-05-28 |
| Unifor | attendees not disclosed | 2 | 2026-03-25 |
| GREENPEACE CANADA | attendees not disclosed | 2 | 2026-02-06 |
| Islamic Relief Canada | attendees not disclosed | 2 | 2026-02-04 |
| Canadian Federation of Nurses Unions | attendees not disclosed | 2 | 2026-02-03 |
| OXFAM CANADA | attendees not disclosed | 2 | 2026-02-02 |
| Canadian Bankers Association | attendees not disclosed | 2 | 2026-01-28 |
| Association of Canadian Publishers | attendees not disclosed | 2 | 2025-11-26 |
| Canadians for Justice and Peace in the Middle East | attendees not disclosed | 2 | 2025-10-30 |
| Yellowstone to Yukon Conservation Initiative Foundation | attendees not disclosed | 2 | 2025-10-24 |
| Canadian Veterinarian Medical Association | Margot Burnell · also filed without disclosed attendees | 2 | 2025-10-08 |
| The Ontario Lung Association | attendees not disclosed | 2 | 2025-04-04 |
| The Association for the Protection of Fur-Bearing Animals | Jeffrey Phillips · Dawson Strategic | 2 | 2025-03-11 |
| Canadian Parks and Wilderness Society | attendees not disclosed | 2 | 2024-11-27 |
| Women's Network PEI | Lynne Lund · Leading Impact Consulting Inc | 1 | 2026-09-10 |
| Association of Alberta Municipalities | attendees not disclosed | 1 | 2026-06-07 |
| Amyotrophic Lateral Sclerosis Society of Canada | attendees not disclosed | 1 | 2026-06-02 |
| Amnesty International Canadian Section (English Speaking) | attendees not disclosed | 1 | 2026-05-29 |
| Americas Policy Group (APG) | attendees not disclosed | 1 | 2026-05-29 |
| Celiac Canada | attendees not disclosed | 1 | 2026-05-05 |
| Mothers Against Drunk Driving (MADD Canada) | attendees not disclosed | 1 | 2026-05-05 |
| Ottawa Riverkeeper | attendees not disclosed | 1 | 2026-04-29 |
| Society for the Prevention of Cruelty to Animals (SPCA Montreal) | attendees not disclosed | 1 | 2026-04-27 |
| Animal Justice | attendees not disclosed | 1 | 2026-04-27 |
| Union des municipalités du québec | attendees not disclosed | 1 | 2026-04-16 |
| National Campus and Community Radio Association | attendees not disclosed | 1 | 2026-02-12 |
| Women's Legal Education and Action Fund | attendees not disclosed | 1 | 2026-02-11 |
| Citizens' Climate Lobby Canada | attendees not disclosed | 1 | 2026-02-10 |
| British Columbia Assembly of First | Tom Potter · Blackbird Strategies, Ltd. | 1 | 2026-02-09 |
| CANADIAN FOODGRAINS BANK | attendees not disclosed | 1 | 2026-02-05 |
| WORLD VISION CANADA | attendees not disclosed | 1 | 2026-02-03 |
| Centre for Digital Rights | BILL HEARN · Hearn Law | 1 | 2026-01-30 |
| Public Service Alliance of Canada | attendees not disclosed | 1 | 2025-11-26 |
| Canadian Medical Association | attendees not disclosed | 1 | 2025-11-24 |
| Habitat for Humanity Canada | attendees not disclosed | 1 | 2025-11-05 |
| Psychedelics Canada—The Canada Psychedelic Businesses Association | attendees not disclosed | 1 | 2025-10-23 |
| College of Family Physicians of Canada | attendees not disclosed | 1 | 2025-10-21 |
| TransCanada PipeLines Limited | attendees not disclosed | 1 | 2025-10-08 |
| Siemens Energy Canada Limited | attendees not disclosed | 1 | 2025-10-08 |
| EverWind Ltd. | attendees not disclosed | 1 | 2025-10-08 |
| Greenfield Global Inc. | attendees not disclosed | 1 | 2025-10-08 |
| Toyota Canada Inc. | attendees not disclosed | 1 | 2025-10-08 |
| The Toronto-Dominion Bank | attendees not disclosed | 1 | 2025-10-07 |
| Scotiabank | attendees not disclosed | 1 | 2025-10-07 |
| Maa-nulth Treaty Society | Brent Lehmann · Ratcliff LLP | 1 | 2025-10-06 |
| Nisga'a Nation, as represented by Nisga'a Lisims Government | Brianne Paulin · A+R Law LLP | 1 | 2025-10-06 |
| Office Of Religious Congregations For Integral Ecology | attendees not disclosed | 1 | 2025-09-25 |
| 350.org | attendees not disclosed | 1 | 2025-09-25 |
| Citizens for Public Justice | attendees not disclosed | 1 | 2025-09-25 |
| Canadian Red Cross | attendees not disclosed | 1 | 2025-09-24 |
| Open Media Engagement Network | attendees not disclosed | 1 | 2025-08-22 |
| Association for Reformed Political Action (ARPA) Canada | attendees not disclosed | 1 | 2025-06-04 |
| CANADIAN CANCER SOCIETY | attendees not disclosed | 1 | 2025-05-28 |
| David Suzuki Institute | Bushra Asghar | 1 | 2024-12-04 |
| Fertility Matters Canada | Philip Baldwin · TACTIX Government Relations & Public Affairs Inc. | 1 | 2024-11-28 |
| DUCKS UNLIMITED CANADA | attendees not disclosed | 1 | 2024-11-27 |
| Breakfast Club of Canada | attendees not disclosed | 1 | 2024-11-20 |
| Protect Our Winters Canada | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2024-10-09 |
| Tourism Industry Association of Canada | attendees not disclosed | 1 | 2024-10-08 |
| Canadian Urban Transit Association | attendees not disclosed | 1 | 2024-09-26 |
| Dying With Dignity Canada | attendees not disclosed | 1 | 2024-09-17 |
| WEST COAST ENVIRONMENTAL LAW ASSOCIATION | attendees not disclosed | 1 | 2024-08-07 |
| First Nations' Emergency Services Society | ISABEL METCALFE · Public Affairs Counsel | 1 | 2024-05-08 |
| Lupus Canada | Shane Yewchyn · GW Group | 1 | 2024-04-23 |
| Global University Systems | Emma Wakelin · Aurora Strategy Group | 1 | 2024-04-08 |
| First Call Child and Youth Advocacy Society | attendees not disclosed | 1 | 2024-03-05 |
| University of Guelph | attendees not disclosed | 1 | 2024-02-16 |
| Cooperation Canada | attendees not disclosed | 1 | 2024-02-06 |
| British Columbia Dairy Association | Sarah Sache | 1 | 2024-02-06 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Activities
- Director of Friends of Nature
- Director of the Galiano Affordable Living Initiative
- Director of Sea Change
Gifts
Gift (Code)
Nature
Monetary contributions of $200 and more in 2015
Source
Source of donations received:
Ms. Vicky Husband
Circumstances
These monetary contributions were received to assist with the excess costs of my constituency office
Gift (Code)
Nature
Monetary contributions of $200 and more in October 2016
Source
Source of donations received:
Ms. Vicky Husband
Circumstances
These monetary contributions were received to assist with the excess costs of my constituency office
Gift (Code)
Nature
Monetary contributions of $200 and more in June 2016
Source
Source of donations received:
Ms. Vicky Husband
Circumstances
These monetary contributions were received to assist with the excess costs of my constituency office
Liabilities
- Guarantor of loan for spouse with Coast Capital Savings Union
Sponsored Travel
Name of Member
Elizabeth May
Name of any person accompanying the Member (if any)
_
Destination(s)
Victoria
Purpose of the trip
Canada 150 Celebration
Sponsor of trip (official name)
Canada C3 - A Canada 150 Signature Project
Travel dates
Spouse's/Common-Law Partner's activities
- Director of the Galiano Affordable Living Initiative
Spouse's/Common-Law Partner's investment in private corporations
- Nominal interest in Aprio Inc, a corporate governance software firm in Vancouver, British Columbia
Spouse's/Common-Law Partner's liabilities
- Mortgage with Coast Capital Savings
- Loan with Coast Capital Savings
- Line of credit with Vancouver City Savings Credit Union
- Line of credit with Interior Savings Credit Union
Contact Information
1-9711 Fourth street Sidney, British Columbia V8L 2Y8