
Karim Bardeesy
Parliamentary Secretary to the Minister of Industry
Liberal
ConstituencyTaiaiako'n—Parkdale—High ParkProvinceONTitleMP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-04-28 | $0.00 | |
| 2025-04-28 | Contributions Of $200 Or Less/Contributions De 200 $ Ou Moins | $0.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Toyota Canada Inc. | 35 | $12,460,890.99 |
| Siemens Energy Canada Limited | 47 | $11,384,081.77 |
| Kia Canada Inc. | 66 | $7,884,244.89 |
| HONDA CANADA INC. | 15 | $3,582,893.42 |
| UNIVERSITY OF TORONTO | 11 | $3,569,973.52 |
| Bell Canada | 8 | $2,920,191.47 |
| The University of Western Ontario | 3 | $962,151.54 |
| Google Canada Corporation | 3 | $662,744.30 |
| TELUS Corporation | 1 | $554,737.44 |
| McMaster University | 2 | $233,383.63 |
| University of Alberta | 2 | $73,595.15 |
| University of Guelph | 1 | $25,425.00 |
| University of Saskatchewan | 1 | $16,867.25 |
| Ontario College of Art & Design University | 1 | $15,537.50 |
| Canadian Association of University Teachers | 1 | $15,000.00 |
| National | 1 | $14,212.78 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Contact Information
Constituency Office Address
1596 Bloor street West Toronto, Ontario M6P 1A7
Phone