
Jenny Kwan
NDP
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Universities Canada | 3 | $62,529.00 |
| OXFAM CANADA | 1 | $39,775.00 |
| Canadian Alliance to End Homelessness | 1 | $28,750.00 |
| Canadian Mental Health Association | 2 | $26,639.98 |
| Canadian Association of University Teachers | 1 | $15,000.00 |
| Canadian Media Producers Association | 1 | $11,000.00 |
| Canadian Hydrogen Association | 1 | $10,500.00 |
Expenses
House of Commons: each MP's quarterly Members Expenditures Report - employee salaries (quarterly totals), travel by the MP, staff and family members on the MP's budget, hospitality, and contracts for the constituency and Hill offices - counted in the quarter they were processed. Minister government spending is reported separately.
By category
Click a category to list only its claims
By month
Travel and accommodation counted in km, trips or days
Unlock individual claims
Every claim behind these totals, with its date, purpose and amount, is available to subscribers
Subscribe now →Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| Canadians for Justice and Peace in the Middle East | attendees not disclosed | 9 | 2026-05-26 |
| National Council of Canadian Muslims (NCCM) | attendees not disclosed | 6 | 2026-06-22 |
| Mennonite Central Committee Canada | attendees not disclosed | 5 | 2025-12-18 |
| CHRA Canadian Housing and Renewal Association | attendees not disclosed | 4 | 2026-03-25 |
| Islamic Relief Canada | attendees not disclosed | 4 | 2025-12-18 |
| Capilano Students' Union | Karan Deep Nain, Rahul Singh Reandi · also filed without disclosed attendees | 3 | 2026-04-21 |
| Canadian Alliance to End Homelessness | attendees not disclosed | 3 | 2025-10-23 |
| Environmental Defence Canada | attendees not disclosed | 2 | 2026-07-16 |
| Small Change Fund | attendees not disclosed | 2 | 2026-07-09 |
| Justice For All Canada | attendees not disclosed | 2 | 2026-06-20 |
| Co-operative Housing Federation of Canada | attendees not disclosed | 2 | 2026-06-04 |
| National Apartment Council of Canada | Matthew Campbell · Temple Scott Associates Inc. · also filed without disclosed attendees | 2 | 2026-05-26 |
| National Police Federation | attendees not disclosed | 2 | 2026-04-29 |
| OXFAM CANADA | attendees not disclosed | 2 | 2026-04-22 |
| Unifor | attendees not disclosed | 2 | 2026-03-24 |
| Canadian Labour Congress | attendees not disclosed | 2 | 2025-11-25 |
| Canadian Council for Refugees | attendees not disclosed | 2 | 2025-09-18 |
| FEDERATION OF CANADIAN MUNICIPALITIES | Rebecca Bligh · also filed without disclosed attendees | 2 | 2024-12-05 |
| Restaurants Canada | attendees not disclosed | 2 | 2024-07-12 |
| BC Craft Brewers Guild | Beatriz Grigsby-Larson · Global Public Affairs · also filed without disclosed attendees | 2 | 2024-07-10 |
| British Columbia Teachers' Federation | attendees not disclosed | 1 | 2026-09-25 |
| Women's Network PEI | Lynne Lund · Leading Impact Consulting Inc | 1 | 2026-09-10 |
| Intentional Community Consortium | attendees not disclosed | 1 | 2026-09-08 |
| Pathways to Education Canada | attendees not disclosed | 1 | 2026-07-29 |
| Équiterre | attendees not disclosed | 1 | 2026-07-15 |
| Raoul Wallenberg Centre for Human Rights | attendees not disclosed | 1 | 2026-07-14 |
| Dignity Network Canada | attendees not disclosed | 1 | 2026-06-10 |
| First Nations Education Steering Committee | Azin Peyrow · NATIONAL PUBLIC RELATIONS INC. | 1 | 2026-05-26 |
| Women's Legal Education and Action Fund | attendees not disclosed | 1 | 2026-05-05 |
| Canadian Mental Health Association | attendees not disclosed | 1 | 2026-04-29 |
| Oxfam-Québec | attendees not disclosed | 1 | 2026-04-22 |
| Canadian Media Producers Association | attendees not disclosed | 1 | 2026-04-14 |
| Skeena Watershed Conservation Coalition | Mandeep Sharma | 1 | 2026-04-14 |
| Canadian Association of Professional Employees | attendees not disclosed | 1 | 2026-03-03 |
| Canadian Association of University Teachers | attendees not disclosed | 1 | 2026-02-19 |
| Canadian Union of Public Employees | attendees not disclosed | 1 | 2026-02-10 |
| CARE Canada | attendees not disclosed | 1 | 2026-02-02 |
| Grain Workers Union Local 333 | Robin MacLachlan · Summa Strategies Canada | 1 | 2025-12-11 |
| Public Service Alliance of Canada | attendees not disclosed | 1 | 2025-11-18 |
| Canadian Construction Association | attendees not disclosed | 1 | 2025-11-18 |
| The United Church of Canada | attendees not disclosed | 1 | 2025-10-31 |
| Co-operatives and Mutuals Canada | attendees not disclosed | 1 | 2025-10-28 |
| Chiefs of Ontario | Erica Wallis · Blackbird Strategies | 1 | 2025-10-28 |
| International Civil Liberties Monitoring Group | attendees not disclosed | 1 | 2025-06-09 |
| Climate Action Network Canada | attendees not disclosed | 1 | 2024-12-04 |
| David Suzuki Institute | Bushra Asghar | 1 | 2024-12-04 |
| Breakfast Club of Canada | attendees not disclosed | 1 | 2024-10-24 |
| TC Energy Corporation | attendees not disclosed | 1 | 2024-10-08 |
| Canadian Perinatal Mental Health Collaborative | attendees not disclosed | 1 | 2024-10-08 |
| Canadian Hydrogen Association | Aniket Bhatt · Fasken Martineau DuMoulin LLP | 1 | 2024-10-08 |
| Canadian Craft Brewers Association | Craig Jangula · Jangula and Company Consulting | 1 | 2024-07-10 |
| HUMAN RIGHTS WATCH, INC | attendees not disclosed | 1 | 2024-04-29 |
| Canadian District, United Brotherhood of Carpenters and Joiners of America | ROBERT EVERSHED · Prospectus Associates in Corporate Development Inc | 1 | 2024-04-16 |
| CANADIAN HOUSING AND RENEWAL ASSOCIATION | Mariam Razi · Homeward Public Affairs | 1 | 2024-04-04 |
| One Bowl Housing Corporation | Jacob Gorenkoff · Homeward Public Affairs | 1 | 2024-03-19 |
| First Call Child and Youth Advocacy Society | attendees not disclosed | 1 | 2024-03-05 |
| Universities Canada | attendees not disclosed | 1 | 2024-02-29 |
| KidSport | Sara-Emilie Clark · Impact Public Affairs | 1 | 2024-02-05 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Name of Member
Jenny Kwan
Name of any person accompanying the Member (if any)
N/A
Destination(s)
Amman, Jordan
Purpose of the trip
To engage with refugee camps, relief organizations, humanitarian projects, and affected communities, to foster solidarity, raise awareness among Canadians
Sponsor of trip (official name)
The Canadian-Muslim Vote
Travel dates
2025/12/13 to 2025/12/20 (8 days)
Sponsored Travel
Name of Member
Jenny Kwan
Name of any person accompanying the Member (if any)
N/A
Destination(s)
Amman, Jordan
Purpose of the trip
To engage with refugee camps, relief organizations, humanitarian projects, and affected communities, to foster solidarity, raise awareness among Canadians
Sponsor of trip (official name)
The Canadian-Muslim Vote
Travel dates
2025/12/13 to 2025/12/20 (8 days)
Contact Information
103-1750 10th Avenue E Vancouver, British Columbia V5N 5K4