
Ryan Turnbull
Parliamentary Secretary to the Minister of Finance and National Revenue and to the Secretary of State
Liberal
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
Expenses
Government of Canada: travel and hospitality disclosed by federal departments for the MP as a minister, minister of state, secretary of state or parliamentary secretary, dated when incurred. Paid from the department's budget, separately from the MP's House of Commons budget. Costs of the political staff who travelled with them are not included.
House of Commons: each MP's quarterly Members Expenditures Report - employee salaries (quarterly totals), travel by the MP, staff and family members on the MP's budget, hospitality, and contracts for the constituency and Hill offices - counted in the quarter they were processed. Minister government spending is reported separately.
By category
Click a category to list only its claims
By month
Travel and accommodation counted in km, trips or days
Unlock individual claims
Every claim behind these totals, with its date, purpose and amount, is available to subscribers
Subscribe now →Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| Environmental Defence Canada | AARON FREEMAN · Pivot Strategic Consulting · also filed without disclosed attendees | 14 | 2026-05-06 |
| University Pension Plan Ontario | attendees not disclosed | 11 | 2026-10-05 |
| Queen's University | attendees not disclosed | 11 | 2026-07-30 |
| Raven Indigenous Outcomes Funds | attendees not disclosed | 6 | 2026-08-25 |
| Brain Canada Foundation | Mandeep Sharma · also filed without disclosed attendees | 5 | 2026-04-13 |
| Canadian Chamber of Commerce | attendees not disclosed | 5 | 2025-12-02 |
| Sun Life Financial | attendees not disclosed | 5 | 2024-11-29 |
| PRI Association | attendees not disclosed | 4 | 2026-06-02 |
| Canada Green Building Council | attendees not disclosed | 4 | 2026-01-15 |
| Canadian Steel Producers Association | attendees not disclosed | 4 | 2026-01-15 |
| AMAZON | attendees not disclosed | 4 | 2025-12-02 |
| Saskatchewan Polytechnic | Mary Donlevy-Konkin, Will Adams · McKercher LLP · also filed without disclosed attendees | 4 | 2025-11-25 |
| Canadian Vehicle Manufacturers' Association | attendees not disclosed | 4 | 2025-11-25 |
| Insurance Brokers Association of Canada | Jessica Asano, Brandon Mcgee, Brett McGregor · also filed without disclosed attendees | 4 | 2025-11-18 |
| Tlowitsis Nation | SUSAN SMITH · Bluesky Strategy Group | 4 | 2025-06-12 |
| Canadian Craft Brewers Association | Craig Jangula · Jangula and Company Consulting · also filed without disclosed attendees | 4 | 2024-10-29 |
| Clean Economy Fund | Jason Clark | 3 | 2026-10-05 |
| Definity Insurance Foundation | attendees not disclosed | 3 | 2026-08-25 |
| Co-operatives and Mutuals Canada | attendees not disclosed | 3 | 2026-08-19 |
| Canadian Airports Council | John Delacourt, Kait LaForce · Counsel Public Affairs · also filed without disclosed attendees | 3 | 2026-07-28 |
| Fintechs Canada | attendees not disclosed | 3 | 2026-04-21 |
| Equifax Canada Co. | Jamie Carroll · Carroll & Co Consulting Inc. · also filed without disclosed attendees | 3 | 2026-04-14 |
| Vancouver City Savings Credit Union | attendees not disclosed | 3 | 2026-04-01 |
| Coalition of Canadian Independent Craft Brewers | Craig Jangula · Jangula and Company Consulting | 3 | 2025-10-27 |
| The Nelson Project | James Grant Barley, Fadwa Zeletni, Grace Smith · Strategies North Advisory Inc. | 3 | 2025-10-09 |
| Tapestry Community Capital | DON MOORS, Brian Klunder · Temple Scott Associates Inc. · also filed without disclosed attendees | 3 | 2025-10-06 |
| Electric Mobility Canada | Audrey Dépault, ALAIN PILON · Sussex Strategy Group | 3 | 2025-09-16 |
| TMX Group Limited | attendees not disclosed | 3 | 2025-05-06 |
| CANADA'S VENTURE CAPITAL AND PRIVATE EQUITY ASSOCIATION | attendees not disclosed | 3 | 2024-04-09 |
| TELUS | John Delacourt · Counsel Public Affairs · also filed without disclosed attendees | 3 | 2024-03-17 |
| Otipêy Inc. | attendees not disclosed | 2 | 2026-10-08 |
| Trottier Family Foundation | attendees not disclosed | 2 | 2026-09-29 |
| Helium Developers Association of Canada | Richard Dunn · Capilano Policy Group | 2 | 2026-09-29 |
| B'nai Brith National Organization of Canada | attendees not disclosed | 2 | 2026-09-28 |
| MakeWay Charitable Society | attendees not disclosed | 2 | 2026-08-24 |
| Canadian Urban Institute | attendees not disclosed | 2 | 2026-08-22 |
| Arctic Research Foundation | Tom Potter · Blackbird Strategies, Ltd. | 2 | 2026-08-11 |
| The Canadian National Railway Company | attendees not disclosed | 2 | 2026-07-28 |
| University of Manitoba | attendees not disclosed | 2 | 2026-07-27 |
| Alberta Ecotrust Foundation on behalf of Trottier Family Foundation | Kait LaForce, Sheamus Murphy · Counsel Public Affairs Inc | 2 | 2026-06-26 |
| GENERAL MOTORS OF CANADA LTD. | attendees not disclosed | 2 | 2026-06-23 |
| Healthcare of Ontario Pension Plan | attendees not disclosed | 2 | 2026-06-02 |
| AltaLink Management Ltd. | attendees not disclosed | 2 | 2026-05-22 |
| Manulife Financial Corporation | Richard Maksymetz · Barrack Hill Public Affairs Inc. · also filed without disclosed attendees | 2 | 2026-05-07 |
| Ramp Business Corporation | Jonathon Greenberg · PAA Advisory | Conseils | 2 | 2026-05-07 |
| Ecojustice Canada | attendees not disclosed | 2 | 2026-05-06 |
| Canadian Association of Petroleum Producers | attendees not disclosed | 2 | 2026-04-28 |
| PEMBINA INSTITUTE | attendees not disclosed | 2 | 2026-03-31 |
| MS Canada | attendees not disclosed | 2 | 2026-03-25 |
| Valid8 Financial | Scott Ramsay, Brooke Richards · Bondy & Associates | 2 | 2026-03-10 |
| Canadian Gas Association | attendees not disclosed | 2 | 2025-12-02 |
| Environmental Defense Action Fund | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2025-11-25 |
| CEMENT ASSOCIATION OF CANADA | attendees not disclosed | 2 | 2025-11-18 |
| AtkinsRéalis Group Inc. | Alexandre Meterissian · Teneo · also filed without disclosed attendees | 2 | 2025-11-17 |
| Canadian Veterinarian Medical Association | Margot Burnell · also filed without disclosed attendees | 2 | 2025-09-24 |
| Scotiabank | attendees not disclosed | 2 | 2025-09-18 |
| World Animal Protection | AARON FREEMAN, Mandeep Sharma · Pivot Strategic Consulting | 2 | 2025-09-10 |
| Small Change Fund | Stéphane Stril · COPTICOM, Stratégies et Relations publiques · also filed without disclosed attendees | 2 | 2025-09-10 |
| David Suzuki Institute | Seth Klein | 2 | 2025-09-03 |
| Bank of Montreal | attendees not disclosed | 2 | 2025-09-02 |
| ArcelorMittal | attendees not disclosed | 2 | 2025-07-23 |
| University of Calgary | attendees not disclosed | 2 | 2024-11-25 |
| Creative Salmon Co. Ltd. | Andy Singh · Rubicon Strategy Inc. | 2 | 2024-11-19 |
| University of Guelph | Alexander Byrne-Krzycki · Crestview · also filed without disclosed attendees | 2 | 2024-11-19 |
| Habitat for Humanity Canada | attendees not disclosed | 2 | 2024-10-01 |
| HONDA CANADA INC. | attendees not disclosed | 2 | 2024-08-16 |
| York University | attendees not disclosed | 2 | 2024-07-30 |
| Stand Environmental Society | attendees not disclosed | 2 | 2024-07-26 |
| U15-Group of Canadian Research Universities | attendees not disclosed | 2 | 2024-07-16 |
| Breakfast Club of Canada | attendees not disclosed | 2 | 2024-04-01 |
| Ontario Hospital Association | Emily Gilroy · Crestview Strategy · also filed without disclosed attendees | 2 | 2024-03-01 |
| PECO Pallet, Inc. | Michaela Johnson, Claudia Gallant · Forecheck Strategies | 2 | 2024-02-27 |
| ROGERS COMMUNICATIONS | attendees not disclosed | 2 | 2024-01-10 |
| Nano One Materials Corp. | attendees not disclosed | 1 | 2026-10-05 |
| Metcalf Foundation | Deborah Owusu-Akyeeah · PAA Advisory | Conseils | 1 | 2026-09-28 |
| Digital Main Street | Rob Krauss · Building Edge Strategies Inc. | 1 | 2026-09-25 |
| Beer Canada | attendees not disclosed | 1 | 2026-09-23 |
| StormFisher Hydrogen | attendees not disclosed | 1 | 2026-09-22 |
| Canadian Hydrogen Association | attendees not disclosed | 1 | 2026-09-22 |
| THE INSTITUTE OF INTERNAL AUDITORS | attendees not disclosed | 1 | 2026-09-21 |
| The Hospital for Sick Children (SickKids) | attendees not disclosed | 1 | 2026-09-16 |
| Amyotrophic Lateral Sclerosis Society of Canada | attendees not disclosed | 1 | 2026-09-10 |
| Women's Network PEI | Lynne Lund · Leading Impact Consulting Inc | 1 | 2026-09-10 |
| Black Entrepreneurship Alliance | Stacey Berry · Bstellar Group Inc. | 1 | 2026-09-10 |
| Atlantic Packaging Products Ltd. | Brianna Ames · GT & Company | 1 | 2026-09-08 |
| National Council of Canadian Muslims (NCCM) | attendees not disclosed | 1 | 2026-09-04 |
| Climate Action Network Canada | attendees not disclosed | 1 | 2026-09-02 |
| Second Harvest | attendees not disclosed | 1 | 2026-08-27 |
| The Atmospheric Fund | Kait LaForce · Counsel Public Affairs Inc | 1 | 2026-07-29 |
| Enerva Energy Solutions | Kait LaForce · Counsel Public Affairs Inc | 1 | 2026-07-29 |
| AbbVie | attendees not disclosed | 1 | 2026-07-23 |
| INCLUSION CANADA | attendees not disclosed | 1 | 2026-06-24 |
| National Aboriginal Capital Corporations Association (NACCA) | attendees not disclosed | 1 | 2026-06-02 |
| Celiac Canada | attendees not disclosed | 1 | 2026-05-05 |
| Citizens' Climate Lobby Canada | attendees not disclosed | 1 | 2026-04-30 |
| YMCA Canada | attendees not disclosed | 1 | 2026-04-22 |
| PayPal Canada | attendees not disclosed | 1 | 2026-04-21 |
| Capital One Bank (Canada Branch) | attendees not disclosed | 1 | 2026-04-21 |
| IFRS FOUNDATION (ISSB) MONTREAL | attendees not disclosed | 1 | 2026-03-23 |
| The Centre for Israel and Jewish Affairs | attendees not disclosed | 1 | 2026-03-19 |
| Collège Boréal d’arts appliqués et de technologie | attendees not disclosed | 1 | 2026-03-11 |
| Ontario Power Generation Inc. | attendees not disclosed | 1 | 2026-01-14 |
| Atura H2 LP | Gregory Stulen · Avenue Public Affairs | 1 | 2026-01-14 |
| Progressive Contractors Association of Canada | attendees not disclosed | 1 | 2025-12-02 |
| Fertilizer Canada | attendees not disclosed | 1 | 2025-12-02 |
| Hotel Association of Canada | attendees not disclosed | 1 | 2025-12-02 |
| Food, Health & Consumer Products of Canada | attendees not disclosed | 1 | 2025-12-02 |
| Canadian Coatings Association | attendees not disclosed | 1 | 2025-12-01 |
| Canadian Federation of Independent Business (CFIB) | attendees not disclosed | 1 | 2025-11-27 |
| Toyota Canada Inc. | attendees not disclosed | 1 | 2025-11-25 |
| Interac Corp. | attendees not disclosed | 1 | 2025-11-19 |
| Equitable Bank | attendees not disclosed | 1 | 2025-11-19 |
| Innergex Renewable Energy Inc. | attendees not disclosed | 1 | 2025-11-18 |
| Siemens Energy Canada Limited | attendees not disclosed | 1 | 2025-11-18 |
| WCG Services | Kevin Paquette · Crestview Strategy | 1 | 2025-11-18 |
| Community Foundations of Canada | attendees not disclosed | 1 | 2025-11-18 |
| Riipen | Grace Johnson · Crestview Strategy | 1 | 2025-10-27 |
| Grain Growers of Canada | attendees not disclosed | 1 | 2025-10-21 |
| National Police Federation | attendees not disclosed | 1 | 2025-10-07 |
| Heidelberg Materials | attendees not disclosed | 1 | 2025-10-06 |
| News Media Canada | attendees not disclosed | 1 | 2025-10-02 |
| Canada Climate Law Initiative | Brian Klunder · Temple Scott Associates Inc. | 1 | 2025-09-25 |
| Canadian Organic Growers | attendees not disclosed | 1 | 2025-09-24 |
| Canadian Automobile Dealers Association (CADA) | HUW WILLIAMS · Impact Public Affairs | 1 | 2025-09-23 |
| Electronic Transactions Association | Mark Johnson · PAA Advisory | Conseils | 1 | 2025-09-23 |
| Visa Canada Corporation | attendees not disclosed | 1 | 2025-09-23 |
| The Toronto-Dominion Bank | attendees not disclosed | 1 | 2025-09-18 |
| CIBC | attendees not disclosed | 1 | 2025-09-18 |
| Canadian Charging Infrastructure Council | attendees not disclosed | 1 | 2025-09-16 |
| Propulsion Quebec | attendees not disclosed | 1 | 2025-09-16 |
| ALUS Canada | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2025-09-10 |
| Prospectors and Developers Association of Canada | attendees not disclosed | 1 | 2025-09-05 |
| Tech-Access Canada | attendees not disclosed | 1 | 2025-09-04 |
| K+S Potash Canada GP | attendees not disclosed | 1 | 2025-08-18 |
| CAMECO CORPORATION | attendees not disclosed | 1 | 2025-08-18 |
| BHP Canada Inc. | attendees not disclosed | 1 | 2025-08-18 |
| Nutrien Ltd. | attendees not disclosed | 1 | 2025-08-18 |
| The Mosaic Company | attendees not disclosed | 1 | 2025-08-18 |
| Saskatchewan Industrial and Mining Suppliers Association | attendees not disclosed | 1 | 2025-08-18 |
| British Columbia Maritime Employers Association | attendees not disclosed | 1 | 2025-08-13 |
| B2Gold Corp. | attendees not disclosed | 1 | 2025-08-12 |
| Organization of Canadian Nuclear Industries | attendees not disclosed | 1 | 2025-08-01 |
| Prince Rupert Port Authority | Laila Hawrylyshyn · Crestview Strategy | 1 | 2025-07-30 |
| Canadian Nuclear Association | attendees not disclosed | 1 | 2025-07-24 |
| Next Generation Manufacturing Canada (NGen) | attendees not disclosed | 1 | 2025-07-23 |
| Pacific Salmon Foundation | attendees not disclosed | 1 | 2024-12-09 |
| Canadian Credit Union Association | attendees not disclosed | 1 | 2024-11-19 |
| Parkinson Canada | attendees not disclosed | 1 | 2024-11-07 |
| Grieg Seafood | Naresh Raghubeer · Sandstone Group | 1 | 2024-11-05 |
| Polytechnics Canada | attendees not disclosed | 1 | 2024-10-30 |
| The Northern Alberta Institute of Technology | attendees not disclosed | 1 | 2024-10-30 |
| NetChange | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2024-10-21 |
| The Business Higher Education Roundtable | Daniel Komesch · Hill+Knowlton Strategies Canada | 1 | 2024-10-10 |
| Innovative Medicines Canada | John Delacourt · Counsel Public Affairs | 1 | 2024-09-23 |
| Women in Communications and Technology (WCT) | Jennifer Harnden · Kit Public Affairs Inc. | 1 | 2024-09-04 |
| International Institute for Sustainable Development | attendees not disclosed | 1 | 2024-08-21 |
| CFA Societies Canada Inc. | attendees not disclosed | 1 | 2024-08-19 |
| FÉDÉRATION DES CAISSES DESJARDINS DU QUÉBEC | attendees not disclosed | 1 | 2024-08-19 |
| CARLETON UNIVERSITY | attendees not disclosed | 1 | 2024-07-29 |
| The Mining Association of Canada (MAC) | attendees not disclosed | 1 | 2024-07-23 |
| Chartered Professional Accountants of Canada (CPA Canada) | attendees not disclosed | 1 | 2024-06-25 |
| BIOTECANADA | attendees not disclosed | 1 | 2024-06-13 |
| Mechanical Contractors Association of Canada | attendees not disclosed | 1 | 2024-05-23 |
| GREENPEACE CANADA | attendees not disclosed | 1 | 2024-05-15 |
| The University of British Columbia | attendees not disclosed | 1 | 2024-04-29 |
| Research Canada | Kristina Martin · Kit Public Affairs Inc. | 1 | 2024-04-23 |
| Research Canada: An Alliance for Health Discovery / Recherche Canada : Une alliance pour les découvertes en santé | attendees not disclosed | 1 | 2024-04-23 |
| Inno-centre | SUSAN SMITH · Bluesky Strategy Group | 1 | 2024-04-17 |
| COHERE INC. | attendees not disclosed | 1 | 2024-04-09 |
| Boys and Girls Clubs of Canada | attendees not disclosed | 1 | 2024-04-01 |
| Imagine Canada | attendees not disclosed | 1 | 2024-03-19 |
| Armstrong Fluid Technology | Victoria Lachance · Earnscliffe Strategies | 1 | 2024-02-27 |
| Canadian Association of Defence and Security Industries (CADSI) | attendees not disclosed | 1 | 2024-02-13 |
| GeoComply Solutions INC. | attendees not disclosed | 1 | 2024-02-13 |
| Whirlpool Canada LP | attendees not disclosed | 1 | 2024-02-13 |
| IQVIA Solutions Canada Inc. | attendees not disclosed | 1 | 2024-02-13 |
| BILD | attendees not disclosed | 1 | 2024-02-06 |
| Ontario Home Builders Association | attendees not disclosed | 1 | 2024-02-06 |
| WORLD VISION CANADA | attendees not disclosed | 1 | 2024-02-06 |
| Canadian Home Builders' Association | attendees not disclosed | 1 | 2024-02-06 |
| Cooperation Canada | attendees not disclosed | 1 | 2024-02-06 |
| Canadian Association of Physicians for the Environment | attendees not disclosed | 1 | 2024-02-06 |
| McMaster University | attendees not disclosed | 1 | 2024-02-05 |
| University of Alberta | attendees not disclosed | 1 | 2024-02-05 |
| Terry Fox Humanitarian Awards Inc. | attendees not disclosed | 1 | 2024-02-01 |
| Deans Council - Agriculture, Food & Veterinary Medicine, (Deans Council AFVM) | attendees not disclosed | 1 | 2024-01-08 |
| McGill University | attendees not disclosed | 1 | 2024-01-08 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Liabilities
Mortgage, jointly held with spouse, with TD Canada Trust
Spouse's/Common-Law Partner's activities
Director of Eco-Ethonomics Inc.
Spouse's/Common-Law Partner's investment in private corporations
Sole shareholder of Eco-Ethonomics Inc. (2341155), an inactive management consulting corporation located in Withby, Ontario
Spouse's/Common-Law Partner's source(s) of income
Last 12 months:
Employment income from University of Toronto
Next 12 months:
Employment income from University of Toronto
Summary Statement
Obligation to provide a confidential report has been met and all initial reporting and compliance measures have been taken to comply with the Conflict of Interest Act.
Contact Information
105-400 Dundas Street W Whitby, Ontario L1N 2M7