Landlord Leaderboard
Members of government ranked by disclosed non-primary residential properties, including family and spousal holdings.
Score = 1 point for every property owned by the member or their spouse, excluding primary residence.
Scores may change as methodology is refined.
| Rank | Score | Name | Party | Jurisdiction | Constituency | |
|---|---|---|---|---|---|---|
| #1 | 17 | Lena Metlege Diab | Liberal | Federal | (NS) Halifax West | › |
| #2 | 15 | Roman Baber | Conservative | Federal | (ON) York Centre | › |
| #3 | 11 | Sameer Zuberi | Liberal | Federal | (QC) Pierrefonds—Dollard | › |
| #4 | 9 | Scott Reid | Conservative | Federal | (ON) Lanark—Frontenac | › |
| #5 | 8 | Mike Lake | Conservative | Federal | (AB) Leduc—Wetaskiwin | › |
| #6 | 8 | Lori Idlout | Liberal | Federal | (NU) Nunavut | › |
| #7 | 7 | Aslam Rana | Liberal | Federal | (ON) Hamilton Centre | › |
| #8 | 6 | Randeep Sarai | Liberal | Federal | (BC) Surrey Centre | › |
| #9 | 5 | Anju Dhillon | Liberal | Federal | (QC) Dorval—Lachine—LaSalle | › |
| #10 | 5 | Carol Anstey | Conservative | Federal | (NL) Long Range Mountains | › |
| #11 | 5 | Michael Ma | Liberal | Federal | (ON) Markham—Unionville | › |
| #12 | 5 | Jamie Schmale | Conservative | Federal | (ON) Haliburton—Kawartha Lakes | › |
| #13 | 5 | Greg McLean | Conservative | Federal | (AB) Calgary Centre | › |
| #14 | 5 | Doug Shipley | Conservative | Federal | (ON) Barrie—Springwater—Oro-Medonte | › |
| #15 | 4 | Gary Anandasangaree | Liberal | Federal | (ON) Scarborough—Guildwood—Rouge Park | › |
| #16 | 4 | Amarjeet Gill | Conservative | Federal | (ON) Brampton West | › |
| #17 | 4 | Tamara Kronis | Conservative | Federal | (BC) Nanaimo—Ladysmith | › |
| #18 | 4 | Ted Falk | Conservative | Federal | (MB) Provencher | › |
| #19 | 4 | Marie-Hélène Gaudreau | Bloc Québécois | Federal | (QC) Laurentides—Labelle | › |
| #20 | 4 | Zoe Royer | Liberal | Federal | (BC) Port Moody—Coquitlam | › |
| #21 | 4 | Eric Lefebvre | Conservative | Federal | (QC) Richmond—Arthabaska | › |
| #22 | 4 | Jean Yip | Liberal | Federal | (ON) Scarborough—Agincourt | › |
| #23 | 4 | Jim Bélanger | Conservative | Federal | (ON) Sudbury East—Manitoulin—Nickel Belt | › |
| #24 | 3 | Fred Davies | Conservative | Federal | (ON) Niagara South | › |
| #25 | 3 | Taleeb Noormohamed | Liberal | Federal | (BC) Vancouver Granville | › |
| #26 | 3 | Dalwinder Gill | Conservative | Federal | (AB) Calgary McKnight | › |
| #27 | 3 | Kody Blois | Liberal | Federal | (NS) Kings—Hants | › |
| #28 | 3 | Jacques Ramsay | Liberal | Federal | (QC) La Prairie—Atateken | › |
| #29 | 3 | Gregor Robertson | Liberal | Federal | (BC) Vancouver Fraserview—South Burnaby | › |
| #30 | 3 | Leslyn Lewis | Conservative | Federal | (ON) Haldimand—Norfolk | › |
| #31 | 3 | Anna Gainey | Liberal | Federal | (QC) Notre-Dame-de-Grâce—Westmount | › |
| #32 | 3 | Sonia Sidhu | Liberal | Federal | (ON) Brampton South | › |
| #33 | 3 | Chris Warkentin | Conservative | Federal | (AB) Grande Prairie | › |
| #34 | 3 | Randy Hoback | Conservative | Federal | (SK) Prince Albert | › |
| #35 | 3 | Sima Acan | Liberal | Federal | (ON) Oakville West | › |
| #36 | 3 | Sukh Dhaliwal | Liberal | Federal | (BC) Surrey Newton | › |
| #37 | 3 | Peter Fonseca | Liberal | Federal | (ON) Mississauga East—Cooksville | › |
| #38 | 2 | Marjorie Michel | Liberal | Federal | (QC) Papineau | › |
| #39 | 2 | Maninder Sidhu | Liberal | Federal | (ON) Brampton East | › |
| #40 | 2 | Pierre Poilievre | Conservative | Federal | (AB) Battle River—Crowfoot | › |
| #41 | 2 | Marie-France Lalonde | Liberal | Federal | (ON) Orléans | › |
| #42 | 2 | Richard Martel | Conservative | Federal | (QC) Chicoutimi—Le Fjord | › |
| #43 | 2 | Sean Casey | Liberal | Federal | (PE) Charlottetown | › |
| #44 | 2 | Shannon Stubbs | Conservative | Federal | (AB) Lakeland | › |
| #45 | 2 | Jason Groleau | Conservative | Federal | (QC) Beauce | › |
| #46 | 2 | Scot Davidson | Conservative | Federal | (ON) New Tecumseth—Gwillimbury | › |
| #47 | 2 | Vincent Neil Ho | Conservative | Federal | (ON) Richmond Hill South | › |
| #48 | 2 | Abdelhaq Sari | Liberal | Federal | (QC) Bourassa | › |
| #49 | 2 | Joël Lightbound | Liberal | Federal | (QC) Louis-Hébert | › |
| #50 | 2 | Charles Sousa | Liberal | Federal | (ON) Mississauga—Lakeshore | › |
| #51 | 2 | Chak Au | Conservative | Federal | (BC) Richmond Centre—Marpole | › |
| #52 | 2 | Tamara Jansen | Conservative | Federal | (BC) Cloverdale—Langley City | › |
| #53 | 2 | Terry Beech | Liberal | Federal | (BC) Burnaby North—Seymour | › |
| #54 | 2 | John Zerucelli | Liberal | Federal | (ON) Etobicoke North | › |
| #55 | 2 | Ahmed Hussen | Liberal | Federal | (ON) York South—Weston—Etobicoke | › |
| #56 | 2 | Kristina Tesser Derksen | Liberal | Federal | (ON) Milton East—Halton Hills South | › |
| #57 | 2 | Philip Earle | Liberal | Federal | (NL) Labrador | › |
| #58 | 2 | Andrew Scheer | Conservative | Federal | (SK) Regina—Qu'Appelle | › |
| #59 | 2 | Dan Mazier | Conservative | Federal | (MB) Riding Mountain | › |
| #60 | 2 | Caroline Desrochers | Liberal | Federal | (QC) Trois-Rivières | › |
| #61 | 2 | Eric Duncan | Conservative | Federal | (ON) Stormont—Dundas—Glengarry | › |
| #62 | 2 | François-Philippe Champagne | Liberal | Federal | (QC) Saint-Maurice—Champlain | › |
| #63 | 2 | William Stevenson | Conservative | Federal | (AB) Yellowhead | › |
| #64 | 2 | Terry Dowdall | Conservative | Federal | (ON) Simcoe—Grey | › |
| #65 | 2 | Joël Godin | Conservative | Federal | (QC) Portneuf—Jacques-Cartier | › |
| #66 | 2 | James Bezan | Conservative | Federal | (MB) Selkirk—Interlake—Eastman | › |
| #67 | 2 | Kerry Diotte | Conservative | Federal | (AB) Edmonton Griesbach | › |
| #68 | 2 | Jonathan Rowe | Conservative | Federal | (NL) Terra Nova—The Peninsulas | › |
| #69 | 1 | Ron McKinnon | Liberal | Federal | (BC) Coquitlam—Port Coquitlam | › |
| #70 | 1 | Alexis Brunelle-Duceppe | Bloc Québécois | Federal | (QC) Lac-Saint-Jean | › |
| #71 | 1 | Mario Beaulieu | Bloc Québécois | Federal | (QC) La Pointe-de-l'Île | › |
| #72 | 1 | Shaun Chen | Liberal | Federal | (ON) Scarborough North | › |
| #73 | 1 | Steven MacKinnon | Liberal | Federal | (QC) Gatineau | › |
| #74 | 1 | Iqra Khalid | Liberal | Federal | (ON) Mississauga—Erin Mills | › |
| #75 | 1 | Nathaniel Erskine-Smith | Liberal | Federal | (ON) Beaches—East York | › |
| #76 | 1 | Andréanne Larouche | Bloc Québécois | Federal | (QC) Shefford | › |
| #77 | 1 | Michael D. Chong | Conservative | Federal | (ON) Wellington—Halton Hills North | › |
| #78 | 1 | Rachael Thomas | Conservative | Federal | (AB) Lethbridge | › |
| #79 | 1 | Karina Gould | Liberal | Federal | (ON) Burlington | › |
| #80 | 1 | Madeleine Chenette | Liberal | Federal | (QC) Thérèse-De Blainville | › |
| #81 | 1 | Marcus Powlowski | Liberal | Federal | (ON) Thunder Bay—Rainy River | › |
| #82 | 1 | Alexandre Boulerice | Independent | Federal | (QC) Rosemont—La Petite-Patrie | › |
| #83 | 1 | Patricia Lattanzio | Liberal | Federal | (QC) Saint-Léonard—Saint-Michel | › |
| #84 | 1 | Ernie Klassen | Liberal | Federal | (BC) South Surrey—White Rock | › |
| #85 | 1 | Parm Bains | Liberal | Federal | (BC) Richmond East—Steveston | › |
| #86 | 1 | David McKenzie | Conservative | Federal | (AB) Calgary Signal Hill | › |
| #87 | 1 | Glen Motz | Conservative | Federal | (AB) Medicine Hat—Cardston—Warner | › |
| #88 | 1 | Sandra Cobena | Conservative | Federal | (ON) Newmarket—Aurora | › |
| #89 | 1 | Doly Begum | Liberal | Federal | (ON) Scarborough Southwest | › |
| #90 | 1 | Buckley Belanger | Liberal | Federal | (SK) Desnethé—Missinippi—Churchill River | › |
| #91 | 1 | Jean-Denis Garon | Bloc Québécois | Federal | (QC) Mirabel | › |
| #92 | 1 | Salma Zahid | Liberal | Federal | (ON) Scarborough Centre—Don Valley East | › |
| #93 | 1 | Bienvenu-Olivier Ntumba | Liberal | Federal | (QC) Mont-Saint-Bruno—L'Acadie | › |
| #94 | 1 | Juanita Nathan | Liberal | Federal | (ON) Pickering—Brooklin | › |
| #95 | 1 | Mark Gerretsen | Liberal | Federal | (ON) Kingston and the Islands | › |
| #96 | 1 | Alex Ruff | Conservative | Federal | (ON) Bruce—Grey—Owen Sound | › |
| #97 | 1 | Tim Hodgson | Liberal | Federal | (ON) Markham—Thornhill | › |
| #98 | 1 | Ali Ehsassi | Liberal | Federal | (ON) Willowdale | › |
| #99 | 1 | Ben Lobb | Conservative | Federal | (ON) Huron—Bruce | › |
| #100 | 1 | Bob Zimmer | Conservative | Federal | (BC) Prince George—Peace River—Northern Rockies | › |
| #101 | 1 | Chris Malette | Liberal | Federal | (ON) Bay of Quinte | › |
| #102 | 1 | Kelly Block | Conservative | Federal | (SK) Carlton Trail—Eagle Creek | › |
| #103 | 1 | Lianne Rood | Conservative | Federal | (ON) Middlesex—London | › |
| #104 | 1 | Peter Schiefke | Liberal | Federal | (QC) Vaudreuil | › |
| #105 | 1 | Philip Lawrence | Conservative | Federal | (ON) Northumberland—Clarke | › |
| #106 | 1 | Rhéal Éloi Fortin | Bloc Québécois | Federal | (QC) Rivière-du-Nord | › |
| #107 | 1 | Shafqat Ali | Liberal | Federal | (ON) Brampton—Chinguacousy Park | › |
| #108 | 1 | Wayne Long | Liberal | Federal | (NB) Saint John—Kennebecasis | › |
| #109 | 1 | Yasir Naqvi | Liberal | Federal | (ON) Ottawa Centre | › |
| #110 | 1 | Will Greaves | Liberal | Federal | (BC) Victoria | › |
| #111 | 1 | Rebecca Chartrand | Liberal | Federal | (MB) Churchill—Keewatinook Aski | › |














































































































