
Susan Holt
Premier; President of the Executive Council; Minister responsible for Official Languages
Liberal Party
ConstituencyFredericton South-SilverwoodTitleMLA
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Irving Oil Limited | 12 | $85,250,028.00 |
| National Public Relations | 5 | $18,915,000.00 |
| Bell Canada | 21 | $7,906,905.98 |
| IRVING OIL | 2 | $7,424,450.00 |
| Romau Communications Inc | 4 | $862,500.00 |
| MRSB Consulting Services Inc. | 6 | $586,135.85 |
| INSIGHTS CANADA | 13 | $357,016.57 |
| m5 Public Affairs | 2 | $230,000.00 |
| The Porter O'Brien Agency Inc. | 4 | $115,000.00 |
| Porter O'Brien | 2 | $99,875.00 |
| calian | 1 | $75,504.07 |
| Trampoline Creative Inc | 2 | $50,000.00 |
| University of New Brunswick | 2 | $0.00 |
| Stewart McKelvey | 1 | $0.00 |
| Bricor Communications | 1 | $0.00 |
| Enterprise Canada | 1 | $0.00 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Financial and Business Interests
Holt Services (sole proprietor) childcare provider.
Gifts and Personal Benefits
Received a Toronto Maple Leafs Jersey from Sunny Corner Enterprises at the company's Prospectors & Developers Association of Canada event.
Mortgages
Toronto Dominion Bank
Contact Information
Email