
John Dornan
Minister of Health
Liberal Party
ConstituencySaint John Portland-SimondsTitleMLA
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| National Public Relations | 5 | $18,915,000.00 |
| Manulife | 1 | $1,169,098.00 |
| Romau Communications Inc | 4 | $862,500.00 |
| CCGoodwin Consulting Inc. | 3 | $402,500.00 |
| INSIGHTS CANADA | 13 | $357,016.57 |
| m5 Public Affairs | 2 | $230,000.00 |
| The Porter O'Brien Agency Inc. | 4 | $115,000.00 |
| Porter O'Brien | 2 | $99,875.00 |
| Stewart McKelvey | 1 | $0.00 |
| Enterprise Canada | 1 | $0.00 |
| Santis Health | 1 | $0.00 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Bank, Trust Company or Other Financial Institution
TD Canada Trust
Financial and Business Interests
Dr. John M. Dornan Professional Corporation
Audiologist
Guarantees
Scotiabank
Other Assets
Truck
Real Property
Ragged Point Road
Shares and Other Interests in Corporations
The Smart Energy Company Inc.
Contact Information
Email