
Tony Wakeham
Premier; Minister for Intergovernmental Affairs
Progressive Conservative
ConstituencyStephenville - Port au PortTitleMHA
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2021-01-01 | Tony Wakeham | $5000.00 |
| 2021-01-01 | Tony Wakeham | $3259.00 |
| 2021-01-01 | Superior Office Interiors Limited | $2000.00 |
| 2021-01-01 | Progress Homes Inc. | $1000.00 |
| 2021-01-01 | Exploits Valley Air Services Ltd. | $1000.00 |
| 2021-01-01 | Stagg & Stagg Professional Law Corporation | $1000.00 |
| 2021-01-01 | Oscar Kaus | $800.00 |
| 2021-01-01 | Steve Marshall | $500.00 |
| 2021-01-01 | Leonard Roxon | $500.00 |
| 2021-01-01 | Harmon Marine Inc. | $500.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Ownership of a commercial office building in Grand Fall.