
Fred Tilley
Minister of Public Works
PC
ConstituencyNorthside-WestmountTitleMLA
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| ACL Construction Limited | 21 | $38,292,857.65 |
| Bell Aliant | 37 | $6,780,798.42 |
| ARCP - ATLANTIC ROAD CONSTRUCTION & PAVING LTD. | 5 | $5,586,551.67 |
| UNISYS CANADA INC | 2 | $3,432,120.00 |
| ADP Canada | 1 | $169,668.27 |
| FORTRAN TRAFFIC SYSTEMS | 6 | $89,101.39 |
| TELUS COMMUNICAIONS INC. | 2 | $75,000.00 |
| IBM Canada Ltd. | 2 | $60,967.00 |
| Envirosystems Incorporated | 1 | $53,929.00 |
| Bell Aliant Regional Communications LP | 1 | $33,925.00 |
| Northern Pulp Nova Scotia Corp. | 1 | $23,940.00 |
| Municipal Enterprises Limited | 4 | $66.18 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Renumerations
Government of Nova Scotia - Salary & Expenses
NSCC - 1240 Grand Lake Rd, Sydney, NS B1M 1A2 - Pension