
Prabmeet Singh Sarkaria
Minister of Transportation
Progressive Conservative Party of Ontario
ConstituencyBrampton SouthTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Dilprit Grewal | $3400.00 |
| 2025-01-01 | David Richardson | $3400.00 |
| 2025-01-01 | Tanjit Janda | $3400.00 |
| 2025-01-01 | Paramvir Cheema | $3400.00 |
| 2022-01-01 | Amandeep Singh | $3325.00 |
| 2022-01-01 | Gurpreet Rai | $3325.00 |
| 2022-01-01 | Ravinder Bhangal | $3325.00 |
| 2022-01-01 | Devinbir Bhangal | $3325.00 |
| 2022-01-01 | Filiz Ozmisir | $3325.00 |
| 2022-01-01 | Toba Margel-Scott | $3325.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Recovery Science Corporation | 1 | $111,801,000.00 |
| Veridos Canada Ltd. | 1 | $1,956,450.00 |
| ENVIRONMENTAL 360 SOLUTIONS LTD | 1 | $892,255.57 |
| Miller Paving Limited | 4 | $543,347.60 |
| WSP CANADA INC | 1 | $250,000.00 |
| Met-Scan Canada Ltd. | 1 | $241,616.04 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Minister.
Liabilities
Line of credit - Bank of Montreal.
Offices
Nil.