
Trevor Jones
Minister of Labour, Immigration, Training and Skills Development
Progressive Conservative Party of Ontario
ConstituencyChatham-Kent—LeamingtonTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Gino Fratarcangeli | $3400.00 |
| 2025-01-01 | Paul Mastronardi | $3400.00 |
| 2025-01-01 | Benji Mastronardi | $3400.00 |
| 2025-01-01 | Chris Mastronardi | $3400.00 |
| 2025-01-01 | Melanie Mastronardi | $3400.00 |
| 2025-01-01 | Byron Thompson | $3400.00 |
| 2025-01-01 | Giuliana Rino | $3400.00 |
| 2022-01-01 | Benji Mastronardi | $3325.00 |
| 2022-01-01 | Melanie Mastronardi | $3325.00 |
| 2022-01-01 | Paul Mastronardi | $3325.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Minister Jones received the following:
•A ticket from the Toronto Police Service for the 2024 TPS Annual Chief's Gala.
Income
Salary - Legislative Assembly of Ontario, Minister.
Severance payment - Mastronardi Produce Limited (resigned following ministerial appointment).
Liabilities
Nil.
Offices
Nil.
Contact Information
Constituency Office Address
Suite 100, 111 Heritage Rd., Chatham, ON N7M 5W7
Phone
Fax