
Marit Stiles
New Democratic Party of Ontario
ConstituencyDavenportTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2022-01-01 | Brian Topp | $2500.00 |
| 2022-01-01 | Marit Stiles | $2400.00 |
| 2022-01-01 | Bruno Marchese | $2000.00 |
| 2022-01-01 | Anton Turrittin | $2000.00 |
| 2022-01-01 | Jane Turrittin | $2000.00 |
| 2022-01-01 | Simon Blackstone | $1500.00 |
| 2018-01-01 | Sam Gindin | $1222.00 |
| 2018-01-01 | Schuster Gindin | $1222.00 |
| 2018-01-01 | John O'Grady | $1222.00 |
| 2025-01-01 | Gordon Moir | $1200.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Leader of the Official Opposition.
Liabilities
Mortgage - TD Bank.
Line of credit - Bank of Nova Scotia.
Offices
Nil.