
Sylvia Jones
Minister of Health
Progressive Conservative Party of Ontario
ConstituencyDufferin—CaledonTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Sam Greenwood | $3400.00 |
| 2025-01-01 | James Dick | $3400.00 |
| 2022-01-01 | Jagraj Sekhon | $3325.00 |
| 2022-01-01 | Anne Dick | $3300.00 |
| 2022-01-01 | David Jarlette | $3000.00 |
| 2022-01-01 | Jenny Mondal | $2000.00 |
| 2022-01-01 | Probhash Mondal | $2000.00 |
| 2022-01-01 | David Page | $2000.00 |
| 2022-01-01 | William Sheard | $2000.00 |
| 2025-01-01 | Vincent Brannigan | $1838.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Veridos Canada Ltd. | 1 | $1,956,450.00 |
| AccertaClaim Servicorp Inc. | 1 | $1,444,000.00 |
| Becton Dickinson Canada Inc | 1 | $471,379.50 |
| Bayshore Healthcare Ltd | 1 | $400,000.00 |
| Met-Scan Canada Ltd. | 1 | $241,616.04 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Minister.
Liabilities
Nil.
Offices
Nil.