
Mike Schreiner
Green Party of Ontario
ConstituencyGuelphTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Tim Beattie | $3400.00 |
| 2025-01-01 | Michael Polley | $3400.00 |
| 2025-01-01 | William Winegard | $3200.00 |
| 2025-01-01 | Sandy Leppan | $3000.00 |
| 2025-01-01 | Scott Snider | $2000.00 |
| 2022-01-01 | Carol Dilworth | $2000.00 |
| 2022-01-01 | Irene Szabo | $1650.00 |
| 2022-01-01 | Peter Szabo | $1650.00 |
| 2022-01-01 | Bob Desaultels | $1650.00 |
| 2022-01-01 | Jen Woodside | $1500.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Stipend - Green Party of Ontario.
Liabilities
Mortgage - Bank of Nova Scotia.
Mortgage - Bank of Montreal.
Canada Greener Homes Loan - Government of Canada.
Offices
Nil.