
Sandy Shaw
New Democratic Party of Ontario
ConstituencyHamilton West—Ancaster—DundasTitleMPP
Stock Performance
Normalized 1-year price performance of disclosed holdings (base = 100). ETFs are not included.
Unlock this analysis
This detailed stock performance chart is available to subscribers
Subscribe now →Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2022-01-01 | Daniel Randazzo | $2400.00 |
| 2022-01-01 | Alfred Senior | $2000.00 |
| 2018-01-01 | Mary Randazzo | $1222.00 |
| 2018-01-01 | Duncan Macintosh | $1222.00 |
| 2018-01-01 | Daniel Randazzo | $1222.00 |
| 2018-01-01 | Penny Gill | $1200.00 |
| 2022-01-01 | Sherry Macisaac | $1000.00 |
| 2018-01-01 | Diane Barrafato | $1000.00 |
| 2022-01-01 | Stephanie Ross | $1000.00 |
| 2022-01-01 | Susan Wortman | $1000.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Investment and registered accounts:
Shares - BCE Inc.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Liabilities
Nil.
Offices
Nil.