
Mike Harris
Minister of Natural Resources
Progressive Conservative Party of Ontario
ConstituencyKitchener—ConestogaTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | David Regan | $3400.00 |
| 2025-01-01 | Clarke Addison | $3400.00 |
| 2025-01-01 | Stephen Lister | $3400.00 |
| 2025-01-01 | David Civiero | $3400.00 |
| 2025-01-01 | David Kassie | $3400.00 |
| 2025-01-01 | Stephen Noxon | $3400.00 |
| 2025-01-01 | Stefano Cortellucci | $3400.00 |
| 2025-01-01 | Jack Cockwell | $3400.00 |
| 2022-01-01 | Donald Johnson | $3325.00 |
| 2022-01-01 | Soham Ajmera | $3325.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Miller Paving Limited | 4 | $543,347.60 |
| WSP CANADA INC | 1 | $250,000.00 |
| Met-Scan Canada Ltd. | 1 | $241,616.04 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Minister.
Liabilities
Mortgage - Bank of Montreal.
Offices
Nil.