
Steve Clark
Parliamentary Assistant to the Premier
Progressive Conservative Party of Ontario
ConstituencyLeeds—Grenville—Thousand Islands and Rideau LakesTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | David Beatty | $3400.00 |
| 2022-01-01 | Dennis Simm | $3325.00 |
| 2022-01-01 | Brian Wasserman | $3325.00 |
| 2022-01-01 | Sarfaraz Haji | $3325.00 |
| 2022-01-01 | Vincenzo Cardarelli | $3325.00 |
| 2022-01-01 | Luigi Nalli | $3325.00 |
| 2022-01-01 | Michael Sifton | $3325.00 |
| 2022-01-01 | Joseph Hudson | $3325.00 |
| 2022-01-01 | Darren Steedman | $3325.00 |
| 2022-01-01 | Edward Phillips | $3325.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Liabilities
Nil.
Offices
Nil.