
Paul Calandra
Minister of Education
Progressive Conservative Party of Ontario
ConstituencyMarkham—StouffvilleTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2022-01-01 | Elif Yigit | $3325.00 |
| 2022-01-01 | George Politis | $3325.00 |
| 2022-01-01 | Fatma Palta | $3325.00 |
| 2025-01-01 | Michael Harris | $2500.00 |
| 2025-01-01 | Don Stevanus | $2500.00 |
| 2025-01-01 | Hussein Amad | $2500.00 |
| 2025-01-01 | Leanne Bell | $2000.00 |
| 2022-01-01 | Richard Wannop | $1600.00 |
| 2022-01-01 | Fei (Anthony) Zhao | $1500.00 |
| 2022-01-01 | Clifford Mcdowell | $1500.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Veridos Canada Ltd. | 1 | $1,956,450.00 |
| AccertaClaim Servicorp Inc. | 1 | $1,444,000.00 |
| Becton Dickinson Canada Inc | 1 | $471,379.50 |
| Met-Scan Canada Ltd. | 1 | $241,616.04 |
| Ontario Building Officials Association | 1 | $150,000.00 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Minister.
Liabilities
Line of credit - TD Bank.
Guarantor for Melanie Calandra mortgage - TD Bank.
Offices
Nil.