
Silvia Gualtieri
Parliamentary Assistant to the Solicitor General
Progressive Conservative Party of Ontario
ConstituencyMississauga East—CooksvilleTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Barri Trager | $3400.00 |
| 2025-01-01 | Mohammad Sheikh | $3400.00 |
| 2025-01-01 | Rishabh Khera | $3400.00 |
| 2025-01-01 | Matthew Castelli | $3400.00 |
| 2025-01-01 | Jaskarn Dhillon | $2500.00 |
| 2025-01-01 | Pat Lamanna | $2453.00 |
| 2025-01-01 | Loredana Montesano-Attardo | $2000.00 |
| 2025-01-01 | Charles Attardo | $2000.00 |
| 2025-01-01 | Manav Sidhu | $2000.00 |
| 2025-01-01 | Joe Montesano | $2000.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Investment property:
Residential, Mississauga, ON - 25% interest.
Gifts and Benefits
Nil.
Income
Pension - CPP.
Liabilities
Mortgage - Haventree Bank.
Line of credit - TD Bank.
Offices
Nil.