
Rudy Cuzzetto
Parliamentary Assistant to the Minister of Energy and Mines
Progressive Conservative Party of Ontario
ConstituencyMississauga—LakeshoreTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Brian Gibson | $3400.00 |
| 2025-01-01 | Claudio Aversa | $3400.00 |
| 2025-01-01 | Carlo Baldassarra | $3400.00 |
| 2025-01-01 | Alexandra De Gasperis | $3400.00 |
| 2025-01-01 | Arden Semper | $3400.00 |
| 2025-01-01 | Tim Hogarth | $3400.00 |
| 2022-01-01 | Steve Rogers | $3325.00 |
| 2022-01-01 | Andrew Webster | $3300.00 |
| 2022-01-01 | Francesco Margani | $2100.00 |
| 2025-01-01 | Vivi White | $2000.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Parliamentary Assistant.
Pension - Ford of Canada.
Liabilities
Nil.
Offices
Nil.
Contact Information
Constituency Office Address
Unit 1 & 2, 120 Lakeshore Rd. W, Mississauga, ON L5H 1E8
Phone
Fax