
Jeff Burch
New Democratic Party of Ontario
ConstituencyNiagara CentreTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Helen Brown | $2400.00 |
| 2022-01-01 | Cindy Forster | $1650.00 |
| 2022-01-01 | Brian Forster | $1650.00 |
| 2022-01-01 | William Merritt | $1650.00 |
| 2025-01-01 | Cindy Forster | $1600.00 |
| 2025-01-01 | Brian Forster | $1600.00 |
| 2018-01-01 | Bill Burke | $1222.00 |
| 2018-01-01 | Jeffrey Burch | $1222.00 |
| 2018-01-01 | Linda Vespoli Burch | $1222.00 |
| 2018-01-01 | Cindy Forster | $1222.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Liabilities
Mortgage - TD Bank.
Offices
Nil.