
Wayne Gates
New Democratic Party of Ontario
ConstituencyNiagara FallsTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2022-01-01 | Vinod Jain | $2500.00 |
| 2022-01-01 | Mondeesh Sidhu | $2500.00 |
| 2022-01-01 | Ken Abrahim | $2500.00 |
| 2022-01-01 | Dukhant Multani | $2500.00 |
| 2022-01-01 | Anthony Menechella | $2400.00 |
| 2014-01-01 | LOC 2 SEIU | $1330.00 |
| 2014-01-01 | LOC 175 UFCW | $1330.00 |
| 2014-01-01 | LOC 1904 PAINTERS INTNL UNION OF LU (ONTARIO COUNCIL) | $1330.00 |
| 2014-01-01 | BRUCE POWER INC | $1330.00 |
| 2014-01-01 | BURCH JEFFREY | $1330.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Pension - CPP.
Investment income.
Liabilities
Lines of credit - Royal Bank of Canada.
Offices
Nil.