
France Gélinas
New Democratic Party of Ontario
ConstituencyNickel BeltTitleMPP
Stock Performance
Normalized 1-year price performance of disclosed holdings (base = 100). ETFs are not included.
Unlock this analysis
This detailed stock performance chart is available to subscribers
Subscribe now →Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2022-01-01 | France Gélinas | $2325.00 |
| 2014-01-01 | LOC 633 UFCW | $1330.00 |
| 2014-01-01 | DIST 1 OSSTF | $1330.00 |
| 2014-01-01 | DIST 3 RAINBOW OSSTF | $1330.00 |
| 2014-01-01 | DIST 31 OSSTF | $1330.00 |
| 2014-01-01 | LOC 61 OSSTF | $1330.00 |
| 2014-01-01 | GELINAS FRANCE | $1330.00 |
| 2014-01-01 | LOC 175 UFCW | $1330.00 |
| 2014-01-01 | SUDBURY ELEMENTARY & OCCASIONAL OECTA | $1330.00 |
| 2014-01-01 | ONTARIO PROVINCIAL COUNCIL UFCW | $1300.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Investment and registered accounts:
Shares - Pembina Pipeline Corp., Brookfield Renewable Corporation, Telus Corp., Bank of Nova Scotia, Royal Bank of Canada, BCE Inc., Power Corporation of Canada, TC Energy Corp.
Units - Brookfield Renewable Partners L.P.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Liabilities
Nil.
Offices
Nil.