
Stephen Crawford
Minister of Public and Business Service Delivery and Procurement
Progressive Conservative Party of Ontario
ConstituencyOakvilleTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2022-01-01 | Rob Fell | $3325.00 |
| 2022-01-01 | Ilona Kopriva | $2000.00 |
| 2025-01-01 | Michael Ellis | $1600.00 |
| 2022-01-01 | Michael Ellis | $1500.00 |
| 2025-01-01 | James Robert Fell | $1500.00 |
| 2025-01-01 | Vincenzo Ruso | $1492.00 |
| 2018-01-01 | Michael Ellis | $1222.00 |
| 2018-01-01 | Raymond Foley | $1222.00 |
| 2018-01-01 | Peter Willson | $1222.00 |
| 2018-01-01 | Bonnie Wyatt | $1222.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Axon Public Safety Canada Inc. | 1 | $16,936,926.40 |
| Veridos Canada Ltd. | 1 | $1,956,450.00 |
| AccertaClaim Servicorp Inc. | 1 | $1,444,000.00 |
| Miller Paving Limited | 4 | $543,347.60 |
| Becton Dickinson Canada Inc | 1 | $471,379.50 |
| Met-Scan Canada Ltd. | 1 | $241,616.04 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Management trust dated September 10, 2024.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Minister.
Liabilities
Mortgages - Royal Bank of Canada.
Offices
Board member - PC Association of Oakville.