
Jennifer K. French
New Democratic Party of Ontario
ConstituencyOshawaTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Mary Koziar | $3400.00 |
| 2025-01-01 | Andrew Koziar | $3400.00 |
| 2022-01-01 | Andrew Koziar | $3300.00 |
| 2022-01-01 | Mary Koziar | $3300.00 |
| 2014-01-01 | DIST 13 OSSTF | $2660.00 |
| 2018-01-01 | Jennifer French | $2000.00 |
| 2014-01-01 | YORK ETFO | $1830.00 |
| 2025-01-01 | Kassia Bonisteel | $1500.00 |
| 2014-01-01 | DURHAM ETFO | $1330.00 |
| 2014-01-01 | PETERBOROUGH VNC OECTA | $1330.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Liabilities
Nil.
Offices
Nil.