
Catherine McKenney
New Democratic Party of Ontario
ConstituencyOttawa CentreTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Graham Thomas | $2400.00 |
| 2025-01-01 | Christiane Zufferey | $1750.00 |
| 2025-01-01 | Margaret Sampson | $1666.00 |
| 2025-01-01 | Anjali Kapur | $1600.00 |
| 2025-01-01 | Elizabeth Mackenzie | $1250.00 |
| 2025-01-01 | Kerstin Puschke | $1000.00 |
| 2025-01-01 | Oliver Kent | $1000.00 |
| 2025-01-01 | Doug Ward | $1000.00 |
| 2025-01-01 | Ernest Wiltshire | $800.00 |
| 2025-01-01 | Bruce Tate | $750.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - City Shapes (resigned March 2025).
Liabilities
Mortgage - Bank of Montreal.
Offices
Nil.