
Matthew Rae
Parliamentary Assistant to the Minister of Municipal Affairs and Housing
Progressive Conservative Party of Ontario
ConstituencyPerth—WellingtonTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Lynda White | $3400.00 |
| 2025-01-01 | Dennis Nuhn | $3350.00 |
| 2022-01-01 | Matthew Bajurny | $3325.00 |
| 2022-01-01 | Lynda White | $3325.00 |
| 2025-01-01 | Glen Day | $2000.00 |
| 2025-01-01 | Steven Wright | $1500.00 |
| 2025-01-01 | Rick Orr | $1500.00 |
| 2022-01-01 | William Gray | $1000.00 |
| 2022-01-01 | Howard Sher | $1000.00 |
| 2025-01-01 | Nizar Mawani | $1000.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Investment and registered accounts:
Cryptocurrencies - Bitcoin.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Parliamentary Assistant.
Liabilities
Mortgage - Bank of Nova Scotia.
Canada Greener Homes Loan - Government of Canada.
Loan - National Student Loans.
Offices
Director - Albany Club of Toronto.