
Chris Scott
Independent
ConstituencySault Ste. MarieTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Steve Toppan | $3400.00 |
| 2025-01-01 | Gordon Acton | $3400.00 |
| 2025-01-01 | Tony Porco | $3400.00 |
| 2025-01-01 | John Martella | $3400.00 |
| 2025-01-01 | Darren Mcdougall | $3400.00 |
| 2025-01-01 | Dennis Tatasciore | $3400.00 |
| 2025-01-01 | Albert Giommi | $3400.00 |
| 2025-01-01 | Orlando Rosa | $3400.00 |
| 2025-01-01 | David Ruscio | $3400.00 |
| 2025-01-01 | Joseph Ruscio | $3400.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Office of the Premier (resigned January 17, 2025).
Liabilities
Mortgage, Line of credit - TD Bank.
Offices
Nil.