
Jennifer (Jennie) Stevens
New Democratic Party of Ontario
ConstituencySt. CatharinesTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2014-01-01 | LOC 1 SEIU | $1330.00 |
| 2014-01-01 | NIAGARA REGIONAL LABOUR COUNCIL | $1330.00 |
| 2014-01-01 | 2368612 ONTARIO INC | $1000.00 |
| 2014-01-01 | 285868 ONTARIO INC | $1000.00 |
| 2014-01-01 | LINDAL PAT | $1000.00 |
| 2014-01-01 | THOMPSON PAIGE | $550.00 |
| 2014-01-01 | HAINES MIKE | $500.00 |
| 2014-01-01 | GRIMALDI MIKE | $500.00 |
| 2014-01-01 | FORSTER CINDY | $500.00 |
| 2014-01-01 | RONDEAU LUC | $400.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Liabilities
Mortgage - First Ontario Credit Union.
Offices
Nil.