
Jamie West
New Democratic Party of Ontario
ConstituencySudburyTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2022-01-01 | David Chisholm | $2500.00 |
| 2025-01-01 | Laura Lynne Huffman | $1666.87 |
| 2022-01-01 | Marisa Cheslock | $1250.00 |
| 2018-01-01 | David Slabodkin | $1222.00 |
| 2018-01-01 | Jennifer Beck | $1222.00 |
| 2018-01-01 | Gerard Mcdonald | $1222.00 |
| 2018-01-01 | Hannu Piironen | $1200.00 |
| 2018-01-01 | Susan Bruce | $1200.00 |
| 2018-01-01 | Deborah Knuff | $1200.00 |
| 2018-01-01 | Vicki Van Wagner | $1022.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Liabilities
Line of credit - Manulife.
Offices
Nil.