
Jessica Bell
New Democratic Party of Ontario
ConstituencyUniversity—RosedaleTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2022-01-01 | Leslie Green | $3325.00 |
| 2022-01-01 | David Neelands | $3315.00 |
| 2025-01-01 | Dean Ardron | $2500.00 |
| 2025-01-01 | Denise Reaume | $2400.00 |
| 2025-01-01 | Leslie Green | $2000.00 |
| 2025-01-01 | Karen Kaplan | $1650.00 |
| 2022-01-01 | Elizabeth Rooney | $1650.00 |
| 2025-01-01 | Trevor Lloyd | $1500.00 |
| 2018-01-01 | Douglas, G | $1222.00 |
| 2018-01-01 | Pat (Pesha) Mckendry | $1222.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Liabilities
Mortgage - Meridian Credit Union.
Offices
Nil.