
Catherine Fife
New Democratic Party of Ontario
ConstituencyWaterlooTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Jane Forgay | $2000.00 |
| 2025-01-01 | David Devidi | $2000.00 |
| 2022-01-01 | Stuart Golvin | $1600.00 |
| 2022-01-01 | Sheila Watson-Crowther | $1600.00 |
| 2025-01-01 | John Cooper | $1500.00 |
| 2014-01-01 | LOC 1106 UNIFOR | $1330.00 |
| 2014-01-01 | LOC 1 SEIU | $1330.00 |
| 2014-01-01 | DIST 24 OSSTF | $1330.00 |
| 2014-01-01 | DOWNHAM JAMES | $1330.00 |
| 2014-01-01 | CANWEA (CANADIAN WIND ENERGY ASSOC) | $1330.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Liabilities
Nil.
Offices
Nil.