
Andrew Dowie
Parliamentary Assistant to the Minister of the Environment, Conservation and Parks
Progressive Conservative Party of Ontario
ConstituencyWindsor—TecumsehTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Mary Jo Dowie | $3400.00 |
| 2025-01-01 | David Skillings | $3400.00 |
| 2025-01-01 | Thomas O'Dwyer | $3400.00 |
| 2022-01-01 | Michael Andrew Dowie | $3325.00 |
| 2022-01-01 | Kathleen Maich | $3325.00 |
| 2022-01-01 | Abe Taqtaq | $3325.00 |
| 2025-01-01 | Goran Todorovic | $3000.00 |
| 2025-01-01 | Abe Taqtaq | $3000.00 |
| 2022-01-01 | Suzanna Maich | $3000.00 |
| 2022-01-01 | Brian Cowell | $2000.00 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salaries - The Corporation of the City of Windsor (retroactive), Legislative Assembly of Ontario, Parliamentary Assistant.
Liabilities
Mortgage - TD Bank.
Offices
Nil.
Contact Information
Constituency Office Address
Unit 1, 5452 Tecumseh Rd. E, Windsor, ON N8T 1C7
Phone