
Jordan McPhail
NDP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2024-10-28 | Donaticn in Kind (F 1) | $13900.84 |
| 2024-10-28 | Mc Phail, Jordan | $5495.88 |
| 2024-10-28 | Unifor Saskatchewan Area Council | $1000.00 |
| 2024-10-28 | Sapergia, Cathy s | $500.00 |
Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Registered |
|---|---|---|
| CANADIAN CANCER SOCIETY | registeredStephen Piazza, Riaz Kara, Sarah Viehbeck +3 more | 2026-09-15 |
| Canadian Credit Union Association/ Association canadienne des coopératives financières | registeredRob Swallow, Brenda O'Connor, Michael Hatch +2 more | 2026-09-11 |
| CAMECO CORPORATION | registeredDara Hrytzak, David Doerksen, Dale Austin +10 more | 2026-09-03 |
| B'nai Brith National Organization of Canada | registeredDavid Granovsky, Sydney Waxman, Richard Robertson +1 more | 2026-08-12 |
| Ya'thi Néné Lands and Resources | registeredGarrett Schmidt, Tina Giroux - Robillard | 2026-08-09 |
| Diabetes Canada | registeredLaura O'Driscoll, Glenn Thibeault, Karen McPherson +1 more | 2026-08-05 |
| Ya’thi Néné Land and Resource Office | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +2 more · GSD Strategies | 2026-08-05 |
| Women Entrepreneurs of Saskatchewan Inc | registeredGrant McLellan · Prairie Sky Strategy | 2026-08-01 |
| Canadian Association of Petroleum Producers | registeredLisa Baiton, Johanne Senécal, Siân Pascoe +8 more | 2026-07-31 |
| Access Communications Co-Operative Limited | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +5 more · GSD Strategies | 2026-07-21 |
| Great Western Brewing Company Ltd. | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +2 more · GSD Strategies | 2026-07-21 |
| Saskatchewan College of Family Physicians | registeredRyan Ross · Impact Public Affairs | 2026-07-06 |
| National Police Federation | registeredColin Buschman, Erin Charabin, Ana Santarem +3 more | 2026-06-17 |
| Canadian Federation of Independent Business (CFIB) | registeredBrianna Solberg, Robin Bezte, Corinne Pohlmann +5 more | 2026-06-15 |
| Progressive Contractors Association of Canada | registeredPeter Csillag, Nick Koolsbergen · Wellington Advocacy Inc | 2026-06-11 |
| Paper Excellence | registeredGraham Stewart, Cole Zawislak, Mathew Preston +7 more · Canadian Strategy Group | 2026-06-10 |
| Dialogue Health Technologies | registeredKatherine Hackett, Jean Christophe de Le Rue, Cherif Habib | 2026-06-01 |
| Nature Conservancy Canada | registeredAndrea Laughren | 2026-05-05 |
| Boardwalk REIT | registeredJason Hatcher, Jeremy Nixon, Michael Chick · 1689986 Alberta Ltd. conducting business as Signal Hill Canada Ltd. | 2026-05-05 |
| Saskatchewan Building Trades | registeredJeff Sweet | 2026-04-30 |
| CSA Group | registeredMelissa Carvalho, Cameron Brown, Scott Deederly · Global Public Affairs | 2026-04-30 |
| Heart and Stroke Foundation of Canada | registeredEfthimia Kosmas, Carolyn Cyr, Doug Roth | 2026-04-23 |
| Saskatchewan Association of Rehabiliation Centres (SARC) | registeredCorinne Sonntag, Melanie Weiss, Amy McNeil | 2026-04-17 |
| Association for Reformed Political Action | registeredPaul Lawton, Levi Minderhoud, Colin Postma | 2026-04-07 |
| Canadian Renewable Energy Association | registeredKelly Hall, Leonard Kula, Imran Noorani +3 more | 2026-04-02 |
| EMERGENT BIOSOLUTIONS | registeredDanielle Portnik, Dvorah Richler, Shawn McLaren +1 more | 2026-03-25 |
| MacKenzie Art Gallery | registeredJohn Hampton | 2026-03-19 |
| Association of Equipment Manufacturers | registeredPhilip Baldwin · Tactix Public Affairs & Government Relations | 2026-02-25 |
| RA Outdoors, Ltd. (doing business as Aspira Canada) | registeredJennifer Henshaw, Dylan Topal · Counsel Public Affairs | 2026-02-21 |
| Associated Equipment Distributors | registeredJames Ball · Impact Public Affairs | 2026-01-28 |
| Seqirus | registeredNatalie Sigalet · Hill & Knowlton | 2025-10-23 |
| SEIU-West | registeredJason Monteith, Russell Doell, Angela Hosni +5 more | 2025-10-06 |
| Virtual Health Hub Inc | registeredKevin Doherty · Prairie Sky Strategy | 2025-05-26 |
| Saskatchewan Ready Mixed Concrete Association/Concrete Sask Inc. | registeredJoel Peterson, Jason Wall, Daniel D'Autremont · GSD Strategies | 2025-04-01 |
| Dexcom | registeredNatalie Sigalet · Hill & Knowlton | 2025-04-01 |
| PayIt LLC | registeredAlexa Sipeki · Crestview Strategy | 2025-01-23 |
| WRED Inc. | registeredJennele Giong, Pascal Ryffel · Alberta Counsel | 2024-06-14 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Directorships
Saskatchewan Unionof Nurses-Local 109227 Backlund, SKS0J1L0 — Vice-President
Gifts and Benefits
Youth Canoe Quest (PBCN): hand painted drum — $50
La Ronge & District Filipino Association: Co-Op gift card — $25
Prince Albert Police Service: 1 sleeve of golf balls, 1 bag of golf tees — $10
Montreal Lake Cree Nation: Starblanket, t-shirt, keychain, mug, birch bark — $380
LLRIB: handmade canoe, saddle style blanket — $100
La Ronge & District Filipino Association: Christmas gift basket — $15
Daina Lapworth; Early Childhood Intervention Program: pen, water bottle, notepad and tote bag — $30
Carlton Trail Railway: CTR hat — $30
and 2 poker derby toques — $100
Prince Albert Grand Council: Storm Tech vest and golf shirt — $110
Unifor Sask Area Council: 304 brand insulated mug — $30
Saskatchewan Silverspring NDP: hard-pressed blanket — $250
Saskatchewan Teacher's Federation: notebook, cookie, keychain, pen — $29
Income
Governmentof Saskatchewan — 2405 Legislative Drive, Regina, SK S4S 0B3 MLA
Saskatchewan Health Authority 227 Backlund, SK S0J 1L0 — Registered Nurse
Memberships
Saskatchewan New Democratic Party 1122 Saskatchewan Dr., Regina, SK S4P 0C4 Member
Canada New Democratic Party — 300-279 Laurier W., Ottawa, ON K1P 5J9 — Member
Mutual Funds, ETFs and Other Funds
GIC
Centennial RRSP
TFSA (CIBC)
Real Property Interests
Personal Residence — Joint owner
Contact Information
215 La Ronge Ave. / PO Box 192, La Ronge, SK S0J 1L0