
James Thorsteinson
Saskatchewan Party
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2024-10-28 | Hume, Cheryl | $600.00 |
| 2024-10-28 | Kerandalndustrial Supply | $550.00 |
| 2024-10-28 | Carrams Ranching Lid | $500.00 |
| 2024-10-28 | Cox, Herb | $300.00 |
| 2024-10-28 | Merit Towing&Recovery Ltd | $300.00 |
| 2024-10-28 | Marfleet, Brenda | $275.00 |
| 2024-10-28 | Marfleet, Rodney | $275.00 |
Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Registered |
|---|---|---|
| Capstone Oilfield Services Ltd. | registeredJeff Sterzuk, Ken Francis · Prairie Sky Strategy | 2026-09-29 |
| Enserva | registeredTim McMillan, Cole Schulz, Gurpreet Lail +1 more · Garrison Strategy | 2026-09-22 |
| Merit Contractors Association of Saskatchewan | registeredMarv Friesen · Marv's Consulting Group | 2026-09-15 |
| Canadian Credit Union Association/ Association canadienne des coopératives financières | registeredRob Swallow, Brenda O'Connor, Michael Hatch +2 more | 2026-09-11 |
| Cenovus Energy Inc. | registeredRobert Brandt, Brant Paul, Aaron Studer +43 more | 2026-09-10 |
| Futurpreneur Canada | registeredKaren Greve Young, Janis Nixon, Micah Anshan | 2026-09-01 |
| B'nai Brith National Organization of Canada | registeredDavid Granovsky, Sydney Waxman, Richard Robertson +1 more | 2026-08-12 |
| Ya’thi Néné Land and Resource Office | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +2 more · GSD Strategies | 2026-08-05 |
| Diabetes Canada | registeredLaura O'Driscoll, Glenn Thibeault, Karen McPherson +1 more | 2026-08-05 |
| Women Entrepreneurs of Saskatchewan Inc | registeredGrant McLellan · Prairie Sky Strategy | 2026-08-01 |
| Canadian Association of Petroleum Producers | registeredLisa Baiton, Johanne Senécal, Siân Pascoe +8 more | 2026-07-31 |
| Access Communications Co-Operative Limited | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +5 more · GSD Strategies | 2026-07-21 |
| Great Western Brewing Company Ltd. | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +2 more · GSD Strategies | 2026-07-21 |
| Saskatchewan College of Family Physicians | registeredRyan Ross · Impact Public Affairs | 2026-07-06 |
| Canadian Renewable Energy Association | registeredGrant McLellan, Jeff Sterzuk, Richard Truscott +7 more · Prairie Sky Strategy | 2026-06-30 |
| SaskOilseeds (Saskatchewan Oilseeds Development Commission) | registeredDale Richardson · Earnscliffe Strategies | 2026-06-29 |
| National Police Federation | registeredColin Buschman, Erin Charabin, Ana Santarem +3 more | 2026-06-17 |
| Canadian Federation of Independent Business (CFIB) | registeredBrianna Solberg, Robin Bezte, Corinne Pohlmann +5 more | 2026-06-15 |
| Progressive Contractors Association of Canada | registeredPeter Csillag, Nick Koolsbergen · Wellington Advocacy Inc | 2026-06-11 |
| Paper Excellence | registeredGraham Stewart, Cole Zawislak, Mathew Preston +7 more · Canadian Strategy Group | 2026-06-10 |
| Saskatchewan Municipal Hail Insurance | registeredTheo Bryson, Kevin Doherty · Prairie Sky Strategy | 2026-06-04 |
| Dialogue Health Technologies | registeredKatherine Hackett, Jean Christophe de Le Rue, Cherif Habib | 2026-06-01 |
| Saskatchewan Snowmobile Association | registeredDarin Banadyga · Prairie Sky Strategy | 2026-05-27 |
| Saskatchewan Trucking Association | registeredSusan Ewart | 2026-05-27 |
| Saskatoon & Region Home Builders' Association | registeredNicole Burgess | 2026-05-22 |
| Nature Conservancy Canada | registeredAndrea Laughren | 2026-05-05 |
| Labatt Brewing Company Limited | registeredChris Chapin, Michael Diamond, Tyler Willox · Upstream Strategy Group | 2026-05-01 |
| CSA Group | registeredMelissa Carvalho, Cameron Brown, Scott Deederly · Global Public Affairs | 2026-04-30 |
| Threeoseven Development Inc. | registeredMarv Friesen · Marv's Consulting Group | 2026-04-29 |
| Heart and Stroke Foundation of Canada | registeredEfthimia Kosmas, Carolyn Cyr, Doug Roth | 2026-04-23 |
| Saskatchewan Association of Rehabiliation Centres (SARC) | registeredCorinne Sonntag, Melanie Weiss, Amy McNeil | 2026-04-17 |
| Association for Reformed Political Action | registeredPaul Lawton, Levi Minderhoud, Colin Postma | 2026-04-07 |
| MacKenzie Art Gallery | registeredJohn Hampton | 2026-03-19 |
| The Explorers and Producers Association of Canada | registeredCole Schulz, Taha Hussain, Michael Fulsom +3 more | 2026-03-18 |
| Association of Equipment Manufacturers | registeredPhilip Baldwin · Tactix Public Affairs & Government Relations | 2026-02-25 |
| RA Outdoors, Ltd. (doing business as Aspira Canada) | registeredJennifer Henshaw, Dylan Topal · Counsel Public Affairs | 2026-02-21 |
| Associated Equipment Distributors | registeredJames Ball · Impact Public Affairs | 2026-01-28 |
| Seqirus | registeredNatalie Sigalet · Hill & Knowlton | 2025-10-23 |
| Canadian Prepaid Providers Organization | registeredMaryam Mughal · PAA Advisory | Conseils | 2025-10-14 |
| SEIU-West | registeredJason Monteith, Russell Doell, Angela Hosni +5 more | 2025-10-06 |
| Dexcom | registeredNatalie Sigalet · Hill & Knowlton | 2025-04-01 |
| Saskatchewan Wheat Development Commission (SaskWheat) | registeredDale Richardson · Earnscliffe Strategies | 2025-02-14 |
| PayIt LLC | registeredAlexa Sipeki · Crestview Strategy | 2025-01-23 |
| WRED Inc. | registeredJennele Giong, Pascal Ryffel · Alberta Counsel | 2024-06-14 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Directorships
Flying T Land and Cattle Ltd. — Box 2237, Lloydminster, SK S9V 1R6 — Director
Gifts and Benefits
City of Regina: Parking permit — $100
National Police Federation: Book"Why we Serve" — $50
From Sea to Sea Enterprises: Book"Understanding First Nations" — $10
From Sea to Sea Enterprises: Book"Short History of Saskatchewan" — $10
Income
Governmentof Saskatchewan — 2405 Legislative Drive, Regina, SK S4S 0B3 MLA
Memberships
Saskatchewan Party — 6135 Rochdale Blvd., Regina, SK S4X 2R1 Member
Lloydminster & District Co-op — 101 - 4090 41st St., Lloydminster, SK — Member
National Firearms Association — 9683-45 Ave., Edmonton, AB — Member
Mutual Funds, ETFs and Other Funds
TFSA (CIBC)
RESP (BMO)
TFSA (BMO)
Real Property Interests
SW20-50-24W3 — Joint Owner
Personal Residence — Joint Owner
S 1/2 21-50-24 W3 — Joint Owner
Securities and Other Interests in Public Corporations
Flying T Land and Cattle Ltd. — Box 2237 Lloydminster, SKS9V 1R6 — Shareholder
Contact Information
#6 - 116 1st Ave. West / P.O. Box 850, Maidstone, SK S0M 1M0